Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 13,975 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Pack Size | 1 Vial |
| Brand | Enzumab |
| Originator | Novartis |
| Patient Type | Adult |
| Usage | Other Allergy, Chronic Urticaria, Severe Asthma |
| Route | Subcutaneous |
| Storage | 2-8 Deg C |
| Form | Injection |
Approx. Rs 802 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg/ml |
| Pack Size | 2 ml |
| Brand | Phenergan |
| Pack Type | Ampoule |
| Route | IV, IM |
| Prescription Type | Prescription |
| Usage | Nausea, Allergy, Sedation |
Approx. Rs 941 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg/ml |
| Pack Size | 2 ml |
| Brand | Phenergan |
| Pack Type | Ampoule |
| Route | IV, IM |
| Prescription Type | Prescription |
| Usage | Nausea, Allergy, Sedation |
Approx. Rs 133 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg/dose |
| Pack size | 10 ml |
| Dosage form | Nasal spray |
| Usage | Human |
| Application area | Nasal |
| Brand type | Branded |
| Prescription | Yes |
| Container type | Metered spray |
| Shelf life | 24 months |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Dextromethorphan Strength | 20 mg |
| Indication | Dry Cough, Allergic Cough |
| Combination | Dextromethorphan |
| Dose Form | Tablet |
| Age Group | Adult |
| Packaging Size | 10×10 tablets |
| Prescription Type | Prescription |
| Flavour | Unflavoured |
| Brand | Generic Dextromethorphan |
Approx. Rs 578 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 500 tablets |
| Brand | Emin |
| Composition | Promethazine Theoclate |
| Packaging Type | Blister |
| Usage | Motion Sickness, Allergy |
| Age Group | Adult |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg/ml |
| Pack Size | 2 ml |
| Brand | Promargan |
| Pack Type | Ampoule |
| Route | IM, IV |
| Prescription Type | Prescription |
| Usage | Sedation, Allergy, Nausea |
Approx. Rs 570 / PieceGet Latest Price
Product BrochureProduct Details:| Metered Dose | 100 Metered Dose |
| Bottle Size | 10 ml |
| Brand | Kosflo-AF |
| Composition | Azelastine + Fluticasone |
| Usage | Nasal Allergy |
| Nozzle Type | Metered Spray |
| Prescription Type | Prescription |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 100 tablets |
| Brand | Ketotag |
| Composition | Ketotifen Fumarate |
| Usage | Asthma Prophylaxis, Allergic Rhinitis |
| Packaging Type | Blister |
| Age Group | Paediatric, Adult |
Approx. Rs 850 / BottleGet Latest Price
Product BrochureProduct Details:| Metered Dose | 70 metered doses |
| Bottle Size | 9.8 ml |
| Brand | Flosooth |
| Composition | Azelastine + Fluticasone |
| Usage | Allergic Rhinitis, Nasal Allergy |
| Nozzle Type | Metered Spray |
| Prescription Type | Prescription |
Approx. Rs 218 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 10x10 tablets |
| Usage | Gout, Pain relief, Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 307 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage | Respiratory, Antioxidant, Mucolytic |
| Pack Size | 100 tablets |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
| Brand Type | Branded |
Approx. Rs 238 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Allergy, Arthritis, Autoimmune, Asthma |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Blister |
Approx. Rs 328 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Autoimmune, Allergy, Asthma, Arthritis |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Blister |
Approx. Rs 652 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 25 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 25 × 15 tablets |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Blister |
| Side Effects | Drowsiness |
| Form | Tablet |
| Treatment | Allergic Reactions |
Approx. Rs 528 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Allergy, Autoimmune, Arthritis, Asthma |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Blister |
Approx. Rs 228 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Asthma, Autoimmune, Allergy, Arthritis |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Blister |
Approx. Rs 255 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Form | Tablet |
| Pack Size | 10x10 Tablet |
| Brand | Montymo |
| Patient Type | Adult |
| Usage | Allergic Rhinitis, Asthma, Exercise Induced, Other Allergy |
| Flavour | Unflavoured |
| Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 200 MDI |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide + Formoterol |
| Brand | Asthacan |
| Prescription Type | Prescription |
| Usage | Asthma, Allergic Wheeze |
| Age Group | Adult, Paediatric, Geriatric |
| Steroid Type | Inhaled Steroid |
Approx. Rs 661 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5mg+10mg |
| Pack Size | 30 x 10 tablets |
| Brand | Montypen LC |
| Patient Type | Adult |
| Usage | Asthma, Allergic Rhinitis, Other Allergy |
| Packaging Type | Blister |
| Form | Tablet |
| Flavour | Unflavoured |
| Prescription | Prescription |
Approx. Rs 962 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Brand | Hyhist |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Blister |
| Side Effects | Drowsiness |
| Form | Tablet |
| Treatment | Allergic Reactions |
Approx. Rs 571 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 100 tablets |
| Usage | Allergy, Autoimmune, Asthma |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Blister |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Salt Form | Acetate |
| Strength | 40mg |
| Pack Size | Vial |
| Route | IM |
| Form | suspension or liquid for injection |
| Usage | Arthritis, Allergy |
| Brand Type | Branded |
| Shelf Life | 36 months |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Phenergan Syrup |
| Sugar Content | With Sugar |
| Usage | Motion Sickness, Allergy, Sedation |
| Flavour | Mixed Fruit |
| Age Group | Paediatric, Adult |
Approx. Rs 958 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Arthritis, Autoimmune, Allergy, Anti inflammatory |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Approx. Rs 168 / StripGet Latest Price
Product BrochureProduct Details:| Route Of Administration | Intramuscular |
| Brand | Avil |
| Standard/Grade | IP |
| Packaging Size | 10 x 2 |
| Strength | 22.75 mg |
| Concentration | 22.75 mg/ml |
| Packaging Type | Ampoule |
| Manufacturer | Sanofi India Ltd |
| Physical State | Solution |
| Formulation Type | Sterile Solution |
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | Dexamethasone |
| Packaging Size | 30 ml |
| Packaging Type | Vial |
| Route | IM |
| Usage | Arthritis, Allergy |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50/140mg |
| Pack size | 9.8 ml |
| Brand | Flosooth Duo |
| Form | Nasal spray |
| Usage | Allergic rhinitis, Vasomotor rhinitis |
| Prescription | Prescription |
| Shelf life | 24 months |
| Packaging type | Metered bottle |
| Country of origin | India |
Approx. Rs 122 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Phenergan Syrup |
| Sugar Content | With Sugar |
| Usage | Motion Sickness, Cough, Allergy |
| Flavour | Orange |
| Age Group | Adult, Paediatric |
Approx. Rs 137.34 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 2mg |
| Bottle Size | 100 ml |
| Brand | Atarax Syrup |
| Sugar Content | With Sugar |
| Usage | Allergy, Sedation, Anxiety |
| Flavour | Mint |
| Age Group | Paediatric |
Approx. Rs 219 / StripGet Latest Price
Product BrochureProduct Details:| Dextromethorphan Strength | 20 mg |
| Indication | Dry Cough, Allergic Cough |
| Combination | Single Drug |
| Dose Form | Tablet |
| Age Group | Adult, Pediatric |
| Packaging Size | 10×10 tablets |
| Prescription Type | Prescription |
| Flavour | Unflavoured |
| Brand | Generic Dextromethorphan |
Approx. Rs 202 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Pack size | 10 ml |
| Brand | Flosooth |
| Form | Nasal spray |
| Usage | Nasal polyps, Allergic rhinitis |
| Prescription | Prescription |
| Shelf life | 24 months |
| Packaging type | Metered bottle |
| Country of origin | India |
Approx. Rs 303 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 25 × 15 tablets |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Blister |
| Side Effects | Drowsiness |
| Form | Tablet |
| Treatment | Anxiety Control |
Approx. Rs 152 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 25 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 20 x 15 tablets |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Side Effects | Dry Mouth |
| Form | Tablet |
| Treatment | Anxiety Control |
Approx. Rs 317 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | Dexacan |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Usage | Allergy, Arthritis |
| Packaging Type | Strip |
Approx. Rs 691 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Usage | Arthritis, Allergy, Adrenal insuff, Autoimmune |
| Brand Type | Branded |
| Packing Type | Blister |
Approx. Rs 212 / VialGet Latest Price
Product BrochureProduct Details:| Injection Site | IM |
| Treatment | Allergic Disorders |
| Strength | 40 mg |
| Brand | Tricanort |
| Storage Condition | 2 to 8 degree c |
| Shelf Life | 24 years |
| Manufacturer | American Remedies |
| Pharmacopoeia Standard | IP |
| Certification | GMP |
| Composition | Triamcinolone Acetonide |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited