Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 119 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg/ml |
| Pack Size | 10 ml |
| Animal Type | Cat, Cattle, Buffalo, Dog, Horse |
| Indication | Allergic Disorder, Inflammation, Ketosis, Shock, Musculoskeletal |
| Route Of Administration | IM, Intra Articular |
| Formulation | Suspension |
| Prescription Type | POM |
| Withdrawal Period | Meat 7 Days |
Approx. Rs 903 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Usage | IV Use |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 127 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Pack Size | 20 capsules |
| Brand | Acrotac-25mg |
| Composition | Acitretin 25 mg |
| Dosage Form | Capsule |
| Usage/Application | Severe psoriasis, Palmoplantar psoriasis, Pustular psoriasis |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Approx. Rs 1,850 / PieceGet Latest Price
Product BrochureProduct Details:| Tofacitinib Strength | 2% |
| Base Type | Ointment |
| Pack Size | 10 g |
| Usage | Vitiligo, Psoriasis, Arthritis Lesions, Alopecia Areata |
| Prescription Type | Prescription |
| Brand | Tofanol |
| Manufacturer | Mascot Health Series Pvt Ltd |
Approx. Rs 525 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Tablet |
| Packaging Size | 300 tablets |
| Usage | Ankylosing Spondylitis, Rheumatoid Arthritis, Osteoarthritis, Pain And Inflammation |
Approx. Rs 219 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Film Coated Tablet |
| Packaging Size | 300 Tablets |
| Usage | Pain And Inflammation, Ankylosing Spondylitis, Osteoarthritis, Rheumatoid Arthritis |
Approx. Rs 237 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Film Coated Tablet |
| Packaging Size | 30 tablets |
| Usage | Ankylosing Spondylitis, Rheumatoid Arthritis, Pain And Inflammation, Osteoarthritis |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd. |
Approx. Rs 192 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30mg/ml |
| Pack Size | 5x1ml ampoule |
| Route | IM |
| Brand Type | Branded |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Storage | Room temperature |
| Shelf Life | 36 months |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Jakura |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis, Ulcerative Colitis |
| Prescription Type | Prescription |
| Manufacturer | Hetero |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Jakura |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 120 tablets |
| Packaging Type | Blister |
| Usage | Psoriatic Arthritis, Rheumatoid Arthritis, Ulcerative Colitis |
| Prescription Type | Prescription |
| Manufacturer | Hetero |
Approx. Rs 664 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Allofine |
| Usage | Hyperuricemia, Chronic Gout, Renal Stone Uric |
| Form | Film Coated Tablet |
| Packaging Size | 200 tablets |
| Manufacturers | Morepen Laboratories |
| Shelf Life | 24 Months |
Approx. Rs 225 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Allopuric |
| Usage | Chronic Gout, Renal Stone Uric, Hyperuricemia |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Shelf Life | 24 Months |
| Manufacturers | Aurobindo |
Approx. Rs 981 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Release Type | Delayed Release |
| Brand | Sulfunol |
| Form | Film Coated Tablet |
| Usage | Ulcerative Colitis, Crohns Disease, Rheumatoid Arthritis |
| Packaging Size | 150 Tablets |
| Manufacturer | Knoll Healthcare |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Salt Form | Sodium succinate |
| Strength | 40mg |
| Pack Size | Vial |
| Form | Lyophilized powder |
| Usage | Arthritis, Autoimmune, Shock, Allergy |
| Shelf Life | 36 months |
| Route | IV/IM |
Approx. Rs 249 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | Generic brand |
| Form | Cream |
| Usage Area | Skin, Body |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Psoriasis, Dermatitis, Itching, Allergy, Eczema |
| Shelf Life | 24 months |
| HSN Code | 30049099 |
Approx. Rs 474 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Pack Size | 100 capsules |
| Brand | Acitrit |
| Composition | Acitretin 25 mg |
| Dosage Form | Capsule |
| Usage/Application | Severe psoriasis, Pustular psoriasis |
| Shelf Life | 36 months |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 163 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10x10 tablets |
| Usage | Arthritis, Gout, Pain relief |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 488 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofasooth |
| Composition | Tofacitinib 5 mg |
| Form | Film Coated Tablet |
| Packaging Size | 100 tablets |
| Packaging Type | Blister |
| Usage | Rheumatoid Arthritis, Ulcerative Colitis, Psoriatic Arthritis |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Pirfenidone Strength | 400 mg |
| Dose Form | Tablet |
| Indication | Lung Fibrosis, ILD, Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Generic Pirfenidone |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
Approx. Rs 675 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 11 mg |
| Brand | Intajac-ER |
| Composition | Tofacitinib 11 mg |
| Form | Film Coated Tablet |
| Packaging Size | 30 tablets |
| Packaging Type | Blister |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis, Ulcerative Colitis, Other Autoimmune |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
Approx. Rs 213 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 500 tablets |
| Pack Type | Blister |
| Release Type | Delayed-release |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 1,150 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofajak |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Usage | Ulcerative Colitis, Rheumatoid Arthritis, Psoriatic Arthritis |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
Tofacitinib tablets are prescription medications used for the treatment of autoimmune conditions such as Rheumatoid Arthritis, Psoriatic Arthritis, and Ulcerative Colitis. They contain tofacitinib, a Janus kinase (JAK) inhibitor that works by modulating the immune system to reduce inflammation and slow disease progression. This helps relieve symptoms like joint pain, swelling, and stiffness, while improving overall physical function. Suitable for oral administration, it should be taken under strict medical supervision due to potential side effects and the need for regular monitoring.
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Allofine |
| Usage | Chronic Gout, Hyperuricemia, Renal Stone Uric |
| Form | Film Coated Tablet |
| Packaging Size | 200 Tablets |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Colchicine |
| Usage | Pericarditis, Gout Prophylaxis, Familial Med Fever, Acute Gout |
| Form | Tablet |
| Packaging Size | 100 tablets |
Approx. Rs 238 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 20 tablets |
| Release Form | Film coated |
| Usage | Acute pain, Post op pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited