Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 48 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Levofloxacin |
| Strength | 250 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Antibiotic Class | Fluoroquinolone |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Antibiotic Tablets & Capsules are medications used to treat bacterial infections by eliminating or inhibiting the growth of harmful bacteria in the body. These formulations may contain a variety of antibiotic agents, each working through different mechanisms such as disrupting bacterial cell walls, inhibiting protein synthesis, or preventing bacterial replication. Commonly prescribed for infections affecting the respiratory tract, urinary tract, skin, and other areas, these medicines are suitable for patients diagnosed with bacterial infections and should be taken strictly as directed by a healthcare professional. Completing the full course, even if symptoms improve, is essential to ensure effective treatment and to help prevent antibiotic resistance.
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 20 x 8 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 332 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Treatment | Worm Infestation, Scabies |
| Shelf Life | 36 Month |
Approx. Rs 322 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
| Manufacturer | Alkem |
Approx. Rs 901 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Brand | Merocrit |
| Form | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | Single dose vial |
| Injection Type | Powder for injection |
| Pharmacopoeia Standard | IP |
| Usage | Human |
Approx. Rs 902 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Brand | Monocef |
| Composition | Ceftriaxone |
| Manufacturer | Aristo Pharmaceuticals |
| Pack Type | Vial |
| Packaging Size | 1 vial |
| Dosage Form | Injection |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
Approx. Rs 106 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Regimen Type | 6 day regimen |
| Brand | Clodac |
| Pack Size | 6 tablets |
| Dosage Form | Vaginal tab |
| Packing Type | Blister with applicator |
| Includes Applicator | Yes |
| Shelf Life | 36 months |
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 408 mg |
| Packaging Size | 1X10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Active Ingredient Salt | Sodium |
| Brand Name | Mitclox |
| Packaging Size | 1 Vial |
| Pharmacopoeial Grade | BP |
| Therapeutic Use | Antibiotic |
Approx. Rs 161 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Azymo Star |
| Packaging Size | 20x3 tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 242 / StripGet Latest Price
Product BrochureProduct Details:| Dosage Form | Capsule |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Doxycycline Strength | 100 mg |
| Medicine Type | PCD Pharma |
| Prescription Required | Yes |
Approx. Rs 334 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 Tablets |
| Country of Origin | Made in India |
| Formulation Type | Oral Solid Film-Coated Tablets |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Shelf Life | 24 Months |
| Storage | Store in a cool, dry place |
Approx. Rs 228 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | Cipla |
| Composition | Doxycycline 100 mg |
| Injection Type | Lyophilized Powder |
| Route of Administration | IV |
| Packaging Type | Vial |
| Usage | Human Use |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 234 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 6 Tablets |
| Country of Origin | Made in India |
| Shelf Life | 24-Month |
| Storage | Store in a cool, dry place |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Formulation Type | Film-Coated Tablet |
Approx. Rs 426.6 / VialGet Latest Price
Product BrochureProduct Details:| Piperacillin strength | 4 g |
| Tazobactam strength | 500 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Dry powder |
| Brand type | Branded |
| Prescription | Prescription |
| Company type | Wholesaler, Manufacturer, Trader, Pcd company |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Brand | Merrobe |
| Form | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | Single dose vial |
| Injection Type | Powder for injection |
| Pharmacopoeia Standard | IP |
| Usage | Human |
Approx. Rs 910 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 500 tablets |
| Brand | Norsafe |
| Packaging Type | Blister |
| Composition | Norfloxacin 400 mg |
| Usage | Export, Clinic, Hospital, Pharmacy |
| Dose Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Storage | Store in dry place, Store below 30°C, Store in cool place, Store below 25°C |
Approx. Rs 670 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 3 g |
| Composition | Ceftizoxime |
| Brand | Zoctim |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 891 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Active Ingredient Salt | Sodium |
| Brand Name | Flufox |
| Packaging Size | 1 Box |
| Pharmacopoeial Grade | BP |
| Packaging Type | Box |
| Therapeutic Use | Antibiotic |
Approx. Rs 1,213 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablet Type | Extended Release |
| Packaging Size | 10x6 Tablets |
| Brand | Flanem |
| API Form | Faropenem Sodium |
| Prescription Required | Yes |
Approx. Rs 993 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Tablet Type | Extended Release |
| Packaging Size | 10x6 Tablets |
| Brand | Flanem |
| API Form | Faropenem Sodium |
| Prescription Required | Yes |
Approx. Rs 550 / VialGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Sulfamethoxazole, Trimethoprim |
| Service Type | Critical care pharmaceutical distribution |
| Fulfilment Model | Third-party manufacturing |
| Coverage Area | Pan India |
| Packaging Size | 5 Ampoule |
| Route of Administration | IV, IV infusion |
| Client Type | Retail Pharmacy, Wholesaler, Distributor, Online Pharmacy |
| Injection Type | Powder for injection |
| Order Mode | Web Portal |
| Dispatch Time | Same Day |
| Storage Type | Frozen |
| Payment Mode | Per Order Fee |
| Country of Origin | Made in India |
| Strength | 400 Mg |
| Treatment | Bacterial Infections |
| Manufacturer | Johnlee Pharmaceuticals |
| Brand | Cobactrim |
| Shelf Life | 36 Months |
Approx. Rs 389 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2 g |
| Composition Ratio | 2:1 |
| Brand | Monocef 2gm |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Shelf Life | 24 Months |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Acne Treatment, Bacterial Infection |
Approx. Rs 327 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 200 Tablets |
| Brand | Tinima |
| Composition | Tinidazole |
| Usage | Retail Pharmacy, Clinic, Hospital, Export |
| Prescription | Prescription |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
| Manufacturing Standard | GMP, WHO-GMP, ISO Certified |
Approx. Rs 515 / VialGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Zinforo |
| Strength | 600 mg |
| Packaging Size | 10 vials |
| Route of Administration | IV infusion |
| Injection Type | Powder for injection |
| Usage | Critical care, General ward, Human |
| Pack Type | Vial |
| Country of Origin | India |
| Storage Temp | Below 25°C |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Bacterial Infection, Acne Treatment |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Name | Minosign |
| Strength | 50 mg |
| Dosage Form | Tablet |
| Packing Type | Blister Pack |
| Packaging Size | 10x10 Tablets |
| Pack Size | 10x10 |
| Formulation | Standard Release |
| Prescription | Prescription |
| Brand | Minosign |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Acne Treatment, Bacterial Infection |
Approx. Rs 246 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 150 tablets |
| Brand | Tinvista |
| Composition | Tinidazole |
| Usage | Clinic, Hospital, Export |
| Prescription | Prescription |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
| Manufacturing Standard | GMP |
Approx. Rs 310 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Film Coated |
| Packaging Size | 200 tablets |
| Brand | Cipropen |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
| Usage | Export, Govt Tender, Hospital Supply, Retail Trade |
Approx. Rs 551 / VialGet Latest Price
Product BrochureProduct Details:| Drug Type | Benzathine Penicillin G |
| Strength | 6 lac units/vial |
| Pack Size | Single vial |
| Dosage Form | Ready Solution |
| Route of Administration | IM |
| Brand | Penidure |
| Composition | Penicillin G 6 lac units |
| Prescription | Prescription Only |
| Usage Segment | Human Use |
| Shelf Life | 24 months |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Manufacturer Type | Manufacturer |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 406 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy, IBS related |
| Country of Origin | India |
Approx. Rs 939 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Brand | Theomox |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Blister |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Skin Infection, Bacterial Infection |
Approx. Rs 333.4 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Vanking |
| Route Of Administration | IV |
| Indication | Severe Infection, MRSA Infection |
| Diluent | With Diluent |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Vanking Vancomycin Injection is an antibiotic formulation containing Vancomycin, used to treat serious bacterial infections caused by Gram-positive organisms. It works by inhibiting bacterial cell wall synthesis, effectively stopping the growth and spread of bacteria. This medication is commonly prescribed for severe infections such as bloodstream infections, pneumonia, skin infections, and infections resistant to other antibiotics, including those caused by MRSA (methicillin-resistant Staphylococcus aureus).
Approx. Rs 537 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Pronir |
| Pack Size | 100 tablets |
| Dosage Form | Film coated tablet |
| Composition | Cefdinir |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Usage | Pharmacy resale, Clinic, Hospital |
Approx. Rs 971 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 200 tablets |
| Brand | Cipjohn-500 |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
| Usage | Hospital Supply |
Approx. Rs 229 / StripGet Latest Price
Product BrochureProduct Details:| Dosage | 500mg |
| Packaging Size | 20x10 Capsules |
| Brand | Cephadex |
| Distribution Type | Third Party Mfg |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Approx. Rs 129 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy, IBS related, Traveler's diarrhea, Bacterial overgrowth |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 676 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Dalaheal |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited