Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 16.38 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Salbutamol |
| Strength | 5 mg |
| Device Type | nebulizer device |
| Pack Size | 15 ml |
| Brand | Cipla |
| Usage | Asthma, COPD, Allergic Rhinitis |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 168 / PieceGet Latest Price
Product BrochureProduct Details:| Composition | Salbutamol |
| Strength | 100 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 200 doses |
| Brand | Cipla |
| Usage | Asthma |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
Asthma Inhaler is a respiratory medication device used to deliver drugs directly into the lungs for the management and relief of asthma symptoms. These inhalers may contain bronchodilators, which help relax and open the airways, and/or corticosteroids, which reduce inflammation in the air passages. By acting directly at the site of action, they provide quick and effective relief from symptoms such as wheezing, shortness of breath, and chest tightness. Suitable for both acute symptom relief and long-term asthma control, inhalers should be used as prescribed by a healthcare professional, along with proper inhalation technique to ensure maximum benefit.
Approx. Rs 239 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 90 mcg |
| Pack Size | 8.5g |
| Sterility | Sterile |
| Brand | Albuterol |
| Usage | Asthma, Wheezing, COPD |
| Patient Type | Adult |
| Packaging Type | Nebule |
| Preservative | Preservative Free |
Approx. Rs 108 / PackGet Latest Price
Product BrochureProduct Details:| Brand | Cipla |
| Strength | 4 mg |
| Pack Size | 500 tablets |
| Usage | Asthma, COPD |
| Prescription Type | Prescription |
| Formulation Type | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Prescription Brand | Branded Generic |
Approx. Rs 332 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5mg/2ml |
| Pack Size | 5x2ml |
| Brand | Budasooth |
| Patient Type | Adult |
| Usage | Asthma, Wheezing |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
Approx. Rs 44 / PackGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Salbutamol |
| Strength | 2.5mg/2.5ml |
| Pack Size | 8x5x2.5ml |
| Brand | Asthalin |
| Usage | COPD, Bronchiolitis, Wheezing, Asthma |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
Approx. Rs 434 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 200 Doses |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide |
| Brand | Budecort |
| Prescription Type | Prescription |
| Usage | COPD, Asthma, Allergic Wheeze, Croup |
| Age Group | Adult, Paediatric, Geriatric |
| Steroid Type | Inhaled Steroid |
Approx. Rs 344 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 84.7 mg+25.3 mg |
| Release Type | Immediate |
| Pack Size | 50 X 2 ml |
| Brand | Zydus |
| Usage | Asthma, COPD, Other Respiratory |
| Combination | Etofylline + Theophylline |
| Prescription | Prescription |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Dosage Form | OD tablet |
| Pack Size | 500 tablets |
| Packaging Size | 500 tablets |
| Usage | Allergy, Autoimmune, Asthma, Arthritis |
| Release Form | Immediate |
| Brand Type | Pcd brand |
| Packing Type | Strip |
Approx. Rs 218 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 200 doses |
| Dosage Form | MDI Inhaler |
| Composition | Beclomethasone |
| Brand | Beclate |
| Prescription Type | Prescription |
| Usage | Asthma, Allergic Rhinitis, COPD |
| Age Group | Geriatric, Paediatric, Adult |
| Steroid Type | Inhaled Steroid |
Approx. Rs 590 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 9 mcg |
| Pack Size | 200 Doses |
| Device Type | MDI Inhaler |
| Composition | Tiotropium |
| Brand | Tiova |
| Prescription Type | Prescription |
| Usage | Asthma, COPD |
| Age Group | Geriatric, Adult |
Approx. Rs 217 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 8 mg |
| Brand | Other Brand |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Usage | Arthritis, Allergy, Asthma, COVID Related, Other Inflammatory |
| Packaging Type | Strip |
Approx. Rs 102 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 40 Tablets |
| Usage | Arthritis, Allergy, Asthma |
| Packaging Type | Blister |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited