Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Brand | Minoxihead |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Asher Pharmaceuticals and Aashray |
| Storage | Store in Cool Dry Place |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 890 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5/1 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
Approx. Rs 114 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80 + 5 mg |
| Brand | Telmaheal 80 |
| Manufacturer | Healing pharma |
| Packaging Type | Strip Pack |
| Salt Composition | Telmisartan + Amlodipine |
| Standard Compliance | IP |
| Shelf Life | 3 years |
| Prescription Required | Yes |
| Coating Type | Film Coated |
| Composition | Telmisartan + Amlodipine |
Approx. Rs 906 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 545 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 80 + 5 mg |
| Brand | Telma |
| Manufacturer | Glenmark |
| Packaging Type | Blister Pack |
| Salt Composition | Telmisartan + Amlodipine |
| Standard Compliance | IP |
| Shelf Life | 3 years |
| Prescription Required | Prescription Only |
| Coating Type | Film Coated |
| Composition | Telmisartan + Amlodipine |
Approx. Rs 205 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Sacubrook-v |
| Composition | Sacubitril + Valsartan |
| Treatment | Chronic Heart Failure |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 tablets |
| Dose/Strength | 50 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Dosage Form | Oral Tablet |
| Storage | Store in a Cool and Dry Place |
Approx. Rs 136 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 5/1.5mg |
| Release Type | Sustained Release |
| Brand | Nebula-D |
| Manufacturer | Zydus |
| Packaging Size | 100 tablets |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
| Generic Name | Indapamide |
Approx. Rs 913 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Cardiovascular Protection |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Certification | GMP |
| Purity | 99 % |
| Form | Film Coated Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 923 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Treatment | Cardiovascular Protection |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Certification | ISO |
| Purity | 99.9 % |
| Form | Film Coated Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 928 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Release Type | Extended Release |
| Brand | Telmaheal |
| Treatment | High Blood Pressure |
| Manufacturer | Healing Pharma |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Storage | Store Below 30 Degree C |
| Composition | Telmisartan + Metoprolol Succinate |
Approx. Rs 134 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Nebula-2.5 |
| Packaging Size | 10 x 10 Tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 915 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40/6.25 mg |
| Treatment | Hypertension |
| Brand | Telmaheal-40 |
| Manufacturer | Glenmark |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Composition | Chlorthalidone |
Approx. Rs 918 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Release Type | Extended Release |
| Brand | Telmaheal |
| Treatment | High Blood Pressure |
| Manufacturer | Healing Pharma |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Storage | Store Below 30 Degree C |
| Composition | Telmisartan + Metoprolol Succinate |
Approx. Rs 116 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 40/1.5 mg |
| Release Type | Sustained Release |
| Brand | inditel-D |
| Manufacturer | Zydus |
| Packaging Size | 100 tablets |
| Treatment | High Blood Pressure |
| Packaging Type | Blister Pack |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
| Generic Name | Indapamide |
Approx. Rs 146 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg/5mg |
| Packaging Size | 100 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Nebula AM |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Trader, Pharma company, Manufacturer |
| Country of Origin | India |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Doxazosin Strength | 2 mg |
| Release Type | Immediate Release |
| Indication | BPH, Hypertension |
| Dose Form | Tablet |
| Therapy Area | Cardiology, Urology |
| Packaging Size | 10×10 tablets |
| Prescription Type | Prescription |
| Scored | Scored |
Approx. Rs 921 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Spyrro |
| Pack Size | 10 x 10 tablets |
| Treatment | Edema |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Immediate Release |
| Prescription Requirement | Schedule H |
| Composition | Spironolactone |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Nebiheal |
| Packaging Size | 10 x 15 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 485 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Nebquest |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 257 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torget |
| Dose/Strength | 20 mg |
| Manufacturer | Zydus |
| Packaging Size | 10 x 10 teblets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Clinical |
Approx. Rs 808 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 10 x 10 tablets |
| Pharmacopeia Standard | USP |
| Salt Form | Hydrochloride |
| Brand | Libetor |
| Manufactured By | Johnlee |
| Treatment | High Blood Pressure |
| Packaging Type | Blister Pack |
| Storage Conditions | Below 25 Degree C |
| Composition | Labetalol |
Approx. Rs 241 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Salt Form | Tartrate |
| Release Type | Immediate Release |
| Brand | Metopro |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Certification | FDA |
| Country of Origin | India |
| Tablet Color | White |
| Active Ingredient | Metoprolol |
Approx. Rs 258 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 120 tablets |
| Release Type | Immediate release |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer, Trader, Pharma company |
| Country of Origin | India |
Approx. Rs 810 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 50 mg |
| Brand | LST |
| Manufacturer | Curocare |
| Packaging Size | 25 x 4 x 10 tablets |
| Packaging Type | Blister |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Usage/Application | Clinical |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 236 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Nebimax |
| Packaging Size | 10 x 10 Tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Nebula 5 |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 547 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torget |
| Dose/Strength | 40 mg |
| Manufacturer | Zydus |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Clinical |
Approx. Rs 527 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 120 tablets |
| Release Type | Sustained release |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer, Trader, Pharma company |
| Country of Origin | India |
Approx. Rs 277 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torget |
| Dose/Strength | 10 mg |
| Manufacturer | Zydus |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Clinical |
Approx. Rs 149 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg/50mg |
| Release Type | Extended Release |
| Brand | Telmaheal |
| Treatment | Hypertension |
| Manufacturer | Healing Pharma |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Storage | Store in Cool Dry Place |
| Composition | Telmisartan + Metoprolol Succinate |
Approx. Rs 295 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Neotach |
| Packaging Size | 10 ml |
| Strength | 100 mg |
| Treatment | Supraventricular Tachycardia |
| Manufacturer | Neon Laboratories |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Storage Conditions | Room Temperature |
| Composition | Esmolol Hydrochloride |
| Dosage Form | Injection |
Approx. Rs 895 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Sacubrook-100 |
| Composition | Sacubitril + Valsartan |
| Treatment | Chronic Heart Failure |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 Tablets |
| Dose/Strength | 100 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Dosage Form | Oral Tablet |
| Storage | Store in a Cool and Dry Place |
Approx. Rs 225 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40/12.5mg |
| Treatment | Hypertension |
| Brand | inditel-CH 40 |
| Manufacturer | Zydus |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Composition | Chlorthalidone |
Approx. Rs 525 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Telmisartan + Chlorthalidone |
| Strength | 80/12.5mg |
| Manufacturer | Zydus |
| Treatment | hypertension |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Certification | ISO |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 914 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 80 + 12.5 mg |
| Brand | Telma-H |
| Manufacturer | Glenmark |
| Treatment | High Blood Pressure |
| Packaging Size | 10 x 15 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Storage | Room Temperature |
| Pharmacopoeial Standard | USP |
| Composition | Telmisartan + Hydrochlorothiazide |
Approx. Rs 524 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 + 12.5 mg |
| Brand | Telmaheal 40-H |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Size | 10 x 15 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Pharmacopoeial Standard | IP |
| Composition | Telmisartan + Hydrochlorothiazide |
Approx. Rs 113 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Dr. Reddy's |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Certification | GMP |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 223 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5/50 mg |
| Packaging Size | 10 x 10 |
| Brand | Amlodac-at |
| Manufacturer | Zydus |
| Packaging Type | Blister Pack |
| Storage | Store In Cool Dry Place |
| Shelf Life | 2 years |
| Composition | Amlodipine and Atenolol |
| Storage Condition | Store Below 25°C |
| Drug Form | Tablet |
| Usage | Clinic |
Approx. Rs 255 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg/5mg |
| Packaging Size | 150 tablets |
| Salt Composition | Telmisartan, Amlodipine |
| Brand | Inditel AM |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer, Pharma company, Trader |
| Country of Origin | India |
Approx. Rs 528 / StripGet Latest Price
Product BrochureProduct Details:| Generic Name | Thalidone |
| Form of Medicine | Tablet |
| Diuretic Class | Thiazide-like |
| Brand | Thalidone |
| Treatment | Hypertension |
| Strength | 25 mg |
| Packaging Size | 10 x 10 tablets |
| Manufacturer | Johnlee |
| Packaging Type | Blister Pack |
| Composition | Chlorthalidone 25 mg |
| Usage/Application | Oral |
| Drug Type | Diuretics |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited