Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 1,220 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primo Depot |
| Composition | Methenolone Enanthate |
| Usage | Anaemia, Catabolic State |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
Approx. Rs 916 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Brand | Minoxihead-D |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Asher |
| Storage | Store in Cool Dry Place |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 231 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg/25mg |
| Release Type | Extended Release |
| Brand | Telmaheal |
| Treatment | Hypertension |
| Manufacturer | Healing Pharma |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Storage | Store in Cool Dry Place |
| Composition | Telmisartan + Metoprolol Succinate |
Approx. Rs 278 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Packaging Size | 120 tablets |
| Release Type | Sustained release |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Pharma company, Manufacturer, Trader |
| Country of Origin | India |
Approx. Rs 128 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 904 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Spyrro-50 |
| Pack Size | 10 x 10 Tablets |
| Treatment | Heart Failure |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
Approx. Rs 518 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Brand | Fluridex |
| Manufacturer | Fortune |
| Treatment | Heart Failure |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 3,630 / BoxGet Latest Price
Product BrochureProduct Details:| Doxazosin Strength | 2 mg |
| Release Type | Immediate Release |
| Indication | Prostate Symptoms, BPH, Hypertension |
| Dose Form | Tablet |
| Therapy Area | Urology, Cardiology |
| Packaging Size | 10×10 tablets |
| Brand | Generic Doxazosin |
| Prescription Type | Cardiologist Rx |
| Scored | Scored |
Approx. Rs 349 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Packaging Size | 120 Tablets |
| Release Type | Sustained release |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Approx. Rs 227 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 120 Tablets |
| Release Type | Immediate release |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Approx. Rs 304 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Apismart |
| Pack Size | 100 tablets |
| Indication | PE, DVT treatment |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Apixaban Tablet is an anticoagulant medication used to prevent and treat blood clots in conditions such as deep vein thrombosis, pulmonary embolism, and to reduce the risk of stroke in patients with atrial fibrillation. This formulation contains apixaban, which works by selectively inhibiting Factor Xa, an important component in the blood clotting process, thereby helping to maintain smooth blood flow and prevent clot formation. Suitable for patients requiring blood thinning therapy, these tablets should be taken exactly as prescribed by a healthcare professional, often with regular monitoring and precautions to reduce the risk of bleeding.
Approx. Rs 221 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | Spirosafe |
| Pack Size | 200 tablets |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Film Coated |
| Prescription Requirement | Schedule H |
| Composition | Spironolactone |
Approx. Rs 527 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 120 Tablets |
| Release Type | Extended release |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Approx. Rs 510 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator-5 |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 228 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 100 tablets |
| Salt Composition | Amlodipine |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Approx. Rs 924 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5/40mg |
| Packaging Size | 150 tablets |
| Salt Composition | Amlodipine |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Approx. Rs 523 / StripGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Aspirin |
| Brand | Ramitorva |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Blister |
| Strength | 10Mg, 75Mg, 5Mg |
Approx. Rs 345 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60 Tablets |
| Salt Composition | Amlodipine |
| Brand | Amlodac |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
| Strength | 2.5 mg |
Approx. Rs 925 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Atorvastatin + Aspirin |
| Brand | Atorva |
| Manufacturer | Zydus |
| Strength | 75mg/10mg |
| Packaging Size | 10 × 10 Capsules |
| Packaging Type | Blister |
| Treatment | Lower Cholesterol |
| Shelf Life | 36 Months |
| Storage | Below 25°C |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator-40 |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 137 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 150 Tablets |
| Brand | Clavix |
| Indication | ACS, Post MI, Post stenting, Stroke prevention |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 472 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 106 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 150 tablets |
| Brand | Clavix |
| Indication | Stroke prevention |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 49 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Product Type | Tablet |
| Brand | Simlup |
| Treatment | High Cholesterol |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Standard | IP |
Approx. Rs 276 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Telmisartan + Chlorthalidone |
| Strength | 80mg/12.5mg |
| Manufacturer | Zydus |
| Treatment | Chronic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Certification | GMP |
| Purity | 99.9 % |
| Form | Film Coated Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 156 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Dosage Form | Tablets |
| Brand | Rosuva Gold-10 |
| Treatment | Myocardial Infarction |
| Packaging Size | 10 × 10 |
| Strength | 10 mg |
| Quality Standard | IP |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
Approx. Rs 649 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 6.4 mg |
| Dosage Form | Tablet |
| Pack Size | 30 tablets |
| Packaging Type | Bottle |
| Release Type | Controlled Release |
| Usage | Acute Angina, Cardiac Care, Angina Prophylaxis |
| Prescription Type | Prescription |
| Storage | Below 25 C |
Approx. Rs 44,600 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Type | Kit |
| Physical Form | Lyophilized |
| Brand | Tenecterel |
| Usage/Application | Myocardial Infarction |
| Composition | TNK-tPA |
| Manufacturer | Reliance |
| Packaging Size | 1 |
| Shelf Life | 24 months |
| Drug Name | Tenecteplase |
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Bisoace |
| Manufacturer | Dr. Morepen |
| Pack Size | 20 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | BP |
| Storage Conditions | Store below 30°C |
| Composition | Bisoprolol |
Approx. Rs 254 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Medcure |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Certification | GMP |
| Purity | 99.9 % |
| Form | Film Coated Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 546 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Atorvastatin + Aspirin |
| Brand | Atorva |
| Manufacturer | Zydus |
| Strength | 75mg/10mg |
| Packaging Size | 10 × 10 Capsules |
| Packaging Type | Blister |
| Treatment | Lower Cholesterol |
| Shelf Life | 18 Months |
| Storage | Store In Cool And Dry Place |
Approx. Rs 198 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Dosage Form | Tablet |
| Brand | Ramigo |
| Packaging Size | 100 tablets |
| Packaging Type | Alu Alu Blister |
| Shelf Life | 36 month |
| Standard | IP |
| Prescription Required | Schedule H |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
Approx. Rs 209 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Atorvafine |
| Treatment | High Cholesterol |
| Packaging Size | 20 x 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 7,999 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Formulation Type | Plain |
| Pack Size | 100 tablets |
| Brand | Prasuedge |
| Indication | ACS |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Approx. Rs 964 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Strength | 40mg/12.5mg |
| Grade Standard | IP |
| Brand | TLS H |
| Manufacturer | Dr. Morepen |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 254 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide |
| Treatment | Heart Failure |
| Brand | Torsevue |
| Dose/Strength | 20 mg |
| Manufacturer | Morepen Laboratories |
| Packaging Size | 20 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Clinical |
Approx. Rs 224 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Product Type | Tablet |
| Brand | SIM HDL 40 |
| Treatment | Heart Attack Prevention |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Standard | IP |
Approx. Rs 563 / BoxGet Latest Price
Product BrochureProduct Details:| Treatment | Stroke Prevention |
| Dosage Form | Capsules |
| Brand | Atorvaneed Gold |
| Manufacturer | Dr. Morepen |
| Packaging Size | 10 x 10 capsules |
| Strength | 10 + 75 + 75 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Storage Condition | Cool and Dry Place |
| Composition | Atorvastatin + Clopidogrel |
Approx. Rs 544 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Salt Form | Calcium |
| Brand Name | Pivasta |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25 Degree C |
| Pack Size | 10 x 10 tablets |
| Manufacturer | Zydus Cadila |
| Uses | High Cholesterol |
| Composition | Pitavastatin |
Approx. Rs 227 / StripGet Latest Price
Product BrochureProduct Details:| Dosage Form | Capsule |
| Brand | Nattokinase |
| Treatment | Cardiovascular Health |
| Usage | Cardiovascular Support |
| Manufacturer | Kachhela |
| Packaging Size | 90 capsules |
| Strength | 2000 FU |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Composition | Nattokinase |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited