Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 717 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Pack Size | 100 tablets |
| Formulation | Film Coated |
| Brand | Naltrust |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 506 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 100 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
Approx. Rs 875 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 50 tablets |
| Formulation | Film Coated |
| Brand | Naltivia |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 580 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 50 tablets |
| Formulation | Film Coated |
| Brand | Nodict |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 812 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Formulation | Film Coated |
| Pack Size | 10 tablets |
| Brand | Varnitrip |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
| Treatment Type | Allopathic |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited