Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 594.38 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.03% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma, Hypotrichosis, Eyelash Growth |
| Brand | Careprost |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Pack Type | Dropper Bottle |
Approx. Rs 299 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Methy Blue |
| Form | Injection |
| Indication / Use | Methemoglobinemia, Surgical Dye |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Approx. Rs 411 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Bimatoprost 0.03% |
| Brand | Ajanta Bimat |
| Bottle Size | 3 ml |
| Use Case | Ocular Hypertension, Glaucoma, Eyelash Growth |
| Pack Includes | Drop + Applicator |
| Prescription | Rx Only |
| Preservative | With BAK |
Approx. Rs 236 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latost |
| Bottle type | Dropper bottle |
| Composition | Latanoprost |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 24 months |
| Storage | Refrigerated |
Approx. Rs 662 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Conjunctivitis, Corneal Ulcer, Bacterial Infection |
| Patient Group | Adult |
| Prescription | Rx Only |
| Preservative | With Preservative |
| Pack Type | Dropper Bottle |
Approx. Rs 391 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Bacterial Infection, Conjunctivitis, Post Surgery |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Dropper Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 997 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Post Surgery, Conjunctivitis, Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Dropper Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 238 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection, Post Surgery, Conjunctivitis |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Dropper Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 197 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150/500 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage | Antioxidant, Respiratory |
| Pack Size | 100 tablets |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
| Brand Type | Branded |
Approx. Rs 546 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 0.3% |
| Combination | Tobramycin Alone |
| Bottle Size | 5 ml |
| Use Case | Conjunctivitis, Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Preservative | With Preservative |
Approx. Rs 362 / BottleGet Latest Price
Product BrochureProduct Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma, Ocular Hypertension |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
Bimatoprost is a prescription medication used to treat Glaucoma and ocular hypertension by reducing increased pressure inside the eye. It works by improving the outflow of fluid (aqueous humor) from the eye, thereby lowering intraocular pressure and helping to protect vision. Additionally, it is also used to promote eyelash growth in individuals with inadequate or thinning eyelashes. Ideal for targeted ophthalmic use, it supports long-term eye health and helps reduce the risk of vision loss when used as directed.
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Composition | Gentamicin |
| Strength | 0.3% |
| Pack Size | 10 ml |
| Usage | Eye |
| Usage Type | Adult |
| Prescription | Prescription |
| Bottle Type | Plastic Dropper |
| Shelf Life | 24 months |
Approx. Rs 205 / PieceGet Latest Price
Product BrochureProduct Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma, Ocular Hypertension, Eyelash Growth |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
Approx. Rs 360 / PieceGet Latest Price
Product BrochureProduct Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma, Eyelash Growth, Formulation Use |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
Approx. Rs 1,290 / BottleGet Latest Price
Product BrochureProduct Details:| Product Form | Eye Drop |
| Strength | 0.01% |
| Use Case | Eyelash Growth, Glaucoma, Ocular Hypertension |
| Pack Type | Eye Drop Bottle |
| Pack Size | 5 ml |
| Grade | Pharma Grade |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited