Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 2,200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 150 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Strip |
| Brand Name | Wormentel |
| Manufacturer | Kachhela |
| Treatment | Treat Various Internal Parasites in Animals |
Approx. Rs 170 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 222mg |
| Pack Size | 10x10 mg |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand Name | Wormentel |
| Manufacturer | Kachhela |
| Treatment | Treat Various Internal Parasites in Animals. |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand Name | Wormentel 500 |
| Manufacturer | Kachhela |
| Treatment | Treat Various Internal Parasites in Animals. |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 1000mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand Name | Wormentel |
| Manufacturer | Kachhela |
| Treatment | Treat Various Internal Parasites in Animals |
Approx. Rs 324 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 444 mg |
| Pack Size | 100 tablets |
| Animal Type | Cat, Horse, Dog, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 222 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Animal Type | Horse, Goat, Cat, Puppy, Dog, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Animal Type | Dog, Cat, Puppy, Goat, Cattle, Sheep, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Fenbendazole Tablet 500 mg (Fenze 500 mg) is an antiparasitic medication commonly used to treat intestinal worm infections. It works by interfering with the energy metabolism of parasites, ultimately leading to their elimination from the body. This medication is typically used in veterinary practice but may also be prescribed in specific cases as directed by a healthcare professional.
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Pack Size | 100 Tablets |
| Animal Type | Goat, Horse, Cattle, Dog, Sheep, Cat, Puppy |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 444 mg |
| Pack Size | 100 Tablets |
| Animal Type | Puppy, Goat, Horse, Dog, Cat, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 222 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 100 Tablets |
| Animal Type | Sheep, Goat, Cattle, Puppy, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 888 mg |
| Pack Size | 100 Tablets |
| Animal Type | Dog, Goat, Horse, Cattle, Sheep, Cat, Puppy |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 50 Tablets |
| Animal Type | Puppy, Horse, Goat, Dog, Cattle, Sheep, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Size | 100 Tablets |
| Animal Type | Cattle, Goat, Horse, Dog, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 50 Tablets |
| Animal Type | Cat, Horse, Cattle, Sheep, Puppy, Goat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 599 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Animal Type | Cat, Cattle, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
Approx. Rs 454 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 222 mg |
| Pack Size | 100 tablets |
| Animal Type | Cattle, Sheep, Cat, Goat, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 913 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 100 teblets |
| Animal Type | Cat, Puppy, Horse, Cattle, Goat, Sheep, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 224 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 100 tablets |
| Animal Type | Cat, Goat, Puppy, Sheep, Horse, Cattle, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 522 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Praziquantel Pyrantel Pamoate And Fenbendazole |
| Strength | 50mg + 144mg + 500mg |
| Target Species | Dog |
| Pack Size | 600 Tablets |
| Indication | Roundworm, Mixed Worms, Whipworm, Hookworm, Tapeworm |
| Flavour | Meat |
| Brand | Other Brand |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited