Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 528 / StripGet Latest Price
Product BrochureProduct Details:| Drug Strength | 12.5 mg |
| Grade Standard | RX |
| Brand | Amlode-H |
| Manufacturer | Zydus |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Packaging Size | 20 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 901 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Brand | Fluridex |
| Manufacturer | Fortune |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Storage Condition | Store Below 25 Degree C |
| Pharmacopeial Standard | USP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 927 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torget |
| Dose/Strength | 20 mg |
| Manufacturer | Zydus |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Clinical |
Approx. Rs 539 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide |
| Treatment | Kidney Disease |
| Brand | Torsinol |
| Dose/Strength | 10 mg |
| Manufacturer | Knoff |
| Packaging Size | 6 x 5 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Clinical |
Approx. Rs 24.89 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 20 x 2 |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Cool and Dry Place |
| Brand | Dytor |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Usage/Application | Clinical |
| Route of Administration | Intravenous |
| Composition | Torsemide |
| Dosage Form | Injection |
Approx. Rs 946 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torget |
| Dose/Strength | 5 mg |
| Manufacturer | Zydus |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Clinical |
Approx. Rs 926 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torget-100 |
| Dose/Strength | 100 mg |
| Manufacturer | Zydus |
| Packaging Size | 30 Tablets |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Grade Standard | IP |
| Usage/Application | Clinical |
Approx. Rs 510 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Cresp |
| Pack Size | Single PFS |
| Strength | 40 mcg |
| Indication | Chemotherapy Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Volume | 0.4 mL |
| Molecule | Darbepoetin Alfa |
| Dose Form | PFS |
Approx. Rs 2,798 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Darberel |
| Pack Size | Single PFS |
| Strength | 40 mcg |
| Indication | Chemotherapy Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Volume | 0.4 mL |
| Molecule | Darbepoetin Alfa |
| Dose Form | PFS |
Approx. Rs 1,850 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Darbelife |
| Pack Size | Single PFS |
| Strength | 60 mcg |
| Indication | Chemotherapy Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Molecule | Darbepoetin Alfa |
| Dose Form | PFS |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Ketoart |
| Manufacturer | Mediart |
| Treatment | Chronic Kidney Disease |
| Strength | 200 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Alpha Ketoanalogue |
Approx. Rs 429 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Ketoalfa |
| Manufacturer | Alniche |
| Treatment | Chronic Kidney Disease |
| Strength | 200 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
| Composition | Alpha Ketoanalogue |
Approx. Rs 550 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Dose Form | Vial |
| Pack Size | Vial |
| Molecule | Epoetin Alfa |
| Brand | Zyrop |
| Manufacturer | Zydus |
| Route | SC |
| Indication | Cancer Anaemia, CKD Anaemia |
| Storage | 2–8°C |
Approx. Rs 917 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Torsemide + Spironolactone |
| Treatment | Hypertension |
| Brand | Torget |
| Dose/Strength | 10 mg |
| Manufacturer | Zydus |
| Packaging Size | 10 x 10 teblets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Hospital |
Approx. Rs 1,215 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1g/5ml |
| Brand | Carnicept |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Dialysis |
Approx. Rs 211 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Brand | Phosgood |
| Grade Standard | Pharmaceutical Grade |
| Shelf Life | 24 month |
| Packing Type | Blister |
| Storage Condition | Store in Cool Dry Place |
| Certification | ISO |
| Active Ingredient | Sevelamer |
| Salt Form | Carbonate |
| Dosage Form | Tablet |
Approx. Rs 561 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Roxketo |
| Manufacturer | Spanix |
| Treatment | Chronic Kidney Disease |
| Strength | 600 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
| Composition | Alpha Ketoanalogue |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited