Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 71 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | DMD 200 |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, Lupus, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Hydroxychloroquine Sulfate Tablets 200 mg (DMD 200) are widely used for the treatment and management of autoimmune and inflammatory conditions such as rheumatoid arthritis and systemic lupus erythematosus. This medication helps reduce inflammation, pain, and swelling while improving long-term disease control under medical supervision.
We offer Hydroxychloroquine Sulfate Tablets 200 mg manufactured by certified pharmaceutical companies following strict quality standards. These tablets are carefully formulated to ensure safety, stability, and effectiveness, making them suitable for pharmacies, hospitals, and pharmaceutical distributors.
Our company supplies export-quality pharmaceutical products with proper packaging and reliable global logistics to maintain product integrity during transportation.
We are committed to supplying high-quality pharmaceutical medicines with dependable export services and timely delivery worldwide.
Approx. Rs 955 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Tablets Per Strip | 150 Tablets |
| Brand | HD Quest-300 |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | SLE, Lupus, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Approx. Rs 659 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablets Per Strip | 150 tablets |
| Brand | HD Quest |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | SLE, Malaria |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 36 Months |
Approx. Rs 314 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, SLE, Lupus, Rheumatoid Arthritis |
| Dosage Form | Film Coated Tablet |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 52 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg/ml |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Composition | Chloroquine Phosphate IP |
| Injection Route | IM |
| Application | Vivax Malaria, Acute Malaria |
| Brand | Lariago |
Approx. Rs 912 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Netasunate |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Usage | Clinic, Hospital |
| Shelf Life | 36 months |
| Diluent Type | Sodium Bicarbonate |
| Country of Origin | India |
Approx. Rs 845 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 180 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Artecan |
| Route of Administration | IV or IM |
| Prescription Type | Prescription |
| Prescription | Prescription |
| Usage | Clinic |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 550 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial |
| Brand | Artecan-60 |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Usage | Clinic |
| Shelf Life | 24 months |
| Diluent Type | Sodium Bicarbonate |
| Country of Origin | India |
Approx. Rs 393 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial + WFI |
| Brand | Johnlee |
| Route of Administration | IV or IM |
| Prescription Type | Prescription |
| Prescription | Prescription |
| Usage | Clinic, Hospital |
| Shelf Life | 36 months |
| Diluent Type | WFI Ampoule |
| Country of Origin | India |
Approx. Rs 458 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 6 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria, Falciparum Malaria, Mixed Malaria |
| Packing Type | Blister Pack |
Approx. Rs 98 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg + 120 mg |
| Pack Size | 10 x 6 tablets |
| Brand | Arterion |
| Formulation | Tablet |
| Usage | P falciparum malaria, Uncomplicated malaria, Mixed malaria infection |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| WHO Prequalified | Yes |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Pack Size | 10×10 tablets |
| Dosage Form | Tablet |
| Brand | Johnlee Pharmaceuticals |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Pharmacy, Clinic, Hospital |
| Shelf Life | 24 months |
| Treatment Type | Radical Cure, P vivax Malaria, P ovale Malaria |
| Country of Origin | India |
Approx. Rs 666 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria, Uncomplicated Malaria, Falciparum Malaria |
| Packing Type | Blister Pack |
| Manufacturers | Gloleaf |
Approx. Rs 650 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial + WFI |
| Brand | American Remedies |
| Route of Administration | IV |
| Prescription | Prescription |
| Usage | Clinic, Hospital |
| Shelf Life | 36 months |
| Diluent Type | WFI Ampoule |
| Country of Origin | India |
Approx. Rs 650 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial |
| Brand | Artecan |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Usage | Clinic |
| Shelf Life | 36 months |
| Diluent Type | Sodium Bicarbonate |
| Country of Origin | India |
Approx. Rs 241 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packing Type | Strip |
Artesunate Tablets are a prescription medication used to treat malaria, particularly infections caused by Plasmodium falciparum, including drug-resistant strains. They contain artesunate, an antimalarial agent derived from artemisinin, which works by producing reactive oxygen species inside the parasite, leading to its rapid destruction within red blood cells. This helps reduce the number of parasites in the body and alleviates symptoms such as fever, chills, and fatigue. Artesunate is often used in combination with other antimalarial medications to ensure complete eradication of the infection and to reduce the risk of resistance. The tablets are taken as directed by a healthcare professional, and patients should follow the prescribed dosage carefully and complete the full course of treatment for optimal effectiveness.
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Uncomplicated Malaria, Mixed Malaria |
| Packing Type | Blister Pack |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited