Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 159 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Pain-O-Soma |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Carisoprodol 350 mg Tablets (Pain-O-Soma) are muscle relaxant medicines commonly used for the short-term treatment of acute musculoskeletal pain and muscle spasms. These tablets help relieve discomfort associated with muscle injuries, strains, and other painful conditions by relaxing muscles and improving mobility.
We supply high-quality Carisoprodol Tablets 350 mg manufactured by certified pharmaceutical companies and suitable for pharmaceutical distributors, pharmacies, and international export markets. The product is available in secure packaging and supplied with proper documentation to ensure compliance with global pharmaceutical standards.
We ensure timely delivery, quality assurance, and professional export services for pharmaceutical partners worldwide.
Approx. Rs 267 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Dianbol-10 |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Muscle Wasting, Anemia, Bodybuilding |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Clenbix |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding, Weight Management, Athletic Performance |
| Pharmacopoeia Standard | BP |
Approx. Rs 517 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Clinical |
| Side Effect | Nausea |
| Active Ingredient | Carisoprodol |
Approx. Rs 667 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Clinical |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Baclof |
| Manufacturer | Intas |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Clinical |
| Side Effect | Dizziness |
| Active Ingredient | Carisoprodol |
Approx. Rs 207 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Blister Pack |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Clinical |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Baclof |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
Baclofen Tablets are a prescription medication used to relieve muscle spasticity caused by conditions such as multiple sclerosis, spinal cord injuries, or other neurological disorders. They contain baclofen, a muscle relaxant that works by acting on the central nervous system to reduce the transmission of nerve signals responsible for muscle tightness and spasms. By helping to relax muscles, it improves mobility and reduces discomfort. It is important to take this medication exactly as prescribed and consult a healthcare professional for proper dosage and guidance, as sudden discontinuation may lead to withdrawal symptoms.
Approx. Rs 126 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 100 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Treatment | Acute Musculoskeletal Conditions |
| Packaging Type | Blister Pack |
Approx. Rs 225 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Pack Size | 100 tablets |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Blister |
| Release Type | Immediate |
| Usage | Muscle Spasm, Spasticity |
| Prescription | Prescription |
Approx. Rs 150 / TubeGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Naproxen |
| Pack Size | 30 g |
| Usage | Joint pain, Sprain, Muscle pain, Back pain |
| Formulation | Gel |
| Application Area | Shoulder, Ankle, Back, Knee, Neck |
| Suitable For | Adults, Elderly, Sportsperson |
| Pack Type | Tube |
| Shelf Life | 24 months |
Approx. Rs 1,299 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
| Prescription Status | Prescription Only |
| Drug Schedule | Schedule H |
Approx. Rs 246 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 100 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Prescription Type | Prescription |
| Treatment | Acute Musculoskeletal Conditions |
| Packaging Type | Blister Pack |
Approx. Rs 209 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg/ml |
| Packaging Size | 2 ml |
| Brand | Paparin |
| Composition | Papaverine Hydrochloride |
| Route Of Administration | Intracavernosal |
| Prescription Type | Prescription |
| Dose Form | Injection |
| Packaging Type | Ampoule |
| Shelf Life | 36 months |
| Storage Condition | Store Below 25°C |
Approx. Rs 3,300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg/ml |
| Packaging Size | 2 ml |
| Brand | Cipla |
| Composition | Papaverine Hydrochloride |
| Route Of Administration | Intravenous |
| Prescription Type | Prescription |
| Dose Form | Injection |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25°C |
Approx. Rs 694 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
| Prescription Status | Prescription Only |
| Drug Schedule | Schedule H |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg/ml |
| Packaging Size | 2 ml |
| Brand | Paparin |
| Composition | Papaverine Hydrochloride |
| Route Of Administration | Subcutaneous |
| Prescription Type | Prescription |
| Dose Form | Injection |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25°C |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited