Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 100 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
Approx. Rs 995 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 75 IU |
| Brand | Puregraf |
| Brand Name | Puregraf |
| Dosage Form | Lyophilized Powder |
| Form | Lyophilized Powder |
| Purity | Highly Purified (HP) |
| Manufacturer | Gufic Biosciences |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Shelf Life | 24 months |
| Prescription Required | Yes |
Approx. Rs 1,090 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Prostacel |
| Form | Injection |
| Composition | Alprostadil 500 mcg |
| Route Of Administration | Intracavernosal |
| Packaging Type | Vial |
| Prescription | Prescription Required |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 Months |
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Prostaglandin E1 |
| Form | Injection |
| Composition | Alprostadil 500 mcg |
| Route Of Administration | Intracavernosal |
| Packaging Type | Vial |
| Prescription | Prescription Required |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 Months |
Approx. Rs 3,940 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Dosage Form | Tablet |
| Usage | Vertigo, Cognitive Support, Stroke, Myoclonus, Learning Disorder |
| Packaging Size | 100 Tablets |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Nootropic |
| Brand Type | Brand |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Dosage Form | Tablet |
| Usage | Cognitive Support, Myoclonus, Vertigo, Learning Disorder |
| Packaging Size | 100 Tablets |
| Patient Type | Geriatric, Adult |
| Combination | Plain |
| Therapy Class | Nootropic |
| Brand Type | Brand |
Approx. Rs 7,001.63 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg/100 ml |
| Packaging Size | 100 ml vial |
| Brand | Aggramed |
| Route of Administration | IV infusion |
| Usage | Emergency, Hospital, ICU |
| Composition | Tirofiban 50 mcg/ml |
| Storage Temperature | Below 25°C |
| Prescription Type | Prescription |
Approx. Rs 251 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| API Name | Glycopyrrolate |
| Packaging Size | 100 tablets |
| Packaging Type | Blister |
| Brand | Glycolate |
| Indication | Peptic Ulcer, Drooling |
| Dosage Form | Tablet |
| Usage | Clinic, Hospital |
| Certification | GMP, WHO GMP |
Approx. Rs 2,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Usage | Moderate COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
| Country of Origin | India |
Approx. Rs 1,368 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 units/ml |
| Pack Size | 5 x 3 ml |
| Composition | Insulin Lispro |
| Form | Cartridge |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
Approx. Rs 3,555 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2000 mg |
| Packaging Size | Ampoules |
| Route of Administration | Intramuscular (IM) |
| Formulation | Plain |
| Usage/Application | Fat Loss, Bodybuilding, Muscle Growth |
| Country of Origin | India |
| Brand | Evolvo Biolab |
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mmol/mL |
| Pack Size | 20 ml |
| Animal Type | Buffalo, Cattle |
| Indication | Fever, Pain Relief |
| Route Of Administration | IV |
| With Antibiotic | With Gentamicin |
| Formulation | Aqueous |
| Prescription Type | POM |
Approx. Rs 940 / BoxGet Latest Price
Product BrochureProduct Details:| Pyridostigmine Strength | 60 mg |
| Release Type | Immediate Release |
| Indication | Post Op Ileus, Neuromuscular Disorder, Myasthenia Gravis |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Generic Pyridostigmine |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofajak |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis, Ulcerative Colitis |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
Approx. Rs 157 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg + 0.4 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Tamsulosin Hydrochloride |
| Drug Type | Branded |
| Usage | Clinic Use |
| Medicine Type | Allopathic |
Approx. Rs 259 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 8mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory, Allergy, Autoimmune, Arthritis |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Approx. Rs 1,201 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Release Type | SR |
| Brand | Indostar |
| Capsule Type | Tablets |
| Packaging Size | 100 Tablets |
| Usage | Pain And Inflammation, Osteoarthritis, Acute Gout, Rheumatoid Arthritis |
| Manufacturer | Knoll Healthcare |
Approx. Rs 1,233 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 1 x 30 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Brand Name | Dutaheal |
| Usage | Hospital Use, Pharmacy/Resale, Clinic Use |
| Medicine Type | Allopathic |
Approx. Rs 7,600 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Brand | Olana |
| Treatment | Schizophrenia |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
Approx. Rs 5,265 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 3 g |
| Suppositories per strip | 10 suppository |
| Use age group | Adult |
| Brand | Americano Glycerine |
| Base | Fatty base |
| Pack type | Blister |
| Manufacturer | American Remedies Healthcare |
Approx. Rs 142 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Lefumide |
| Composition | Leflunomide 20 mg |
| Form | Film Coated Tablet |
| Packaging Size | 100 tablets |
| Usage | Psoriatic Arthritis, Rheumatoid Arthritis |
| Shelf Life | 24 Months |
Approx. Rs 24,898 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Exemptia |
| Strength | 40 mg |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.8 ml |
| Usage | Crohns Disease, Plaque Psoriasis, Ulcerative Colitis, Rheumatoid Arthritis, Ankylosing Spondylitis, JIA, Psoriatic Arthritis |
| Packaging Size | 1 pre filled syringe |
| Storage Temp | 2–8°C |
Approx. Rs 216 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Anxiety, Epilepsy, Fibromyalgia |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 210 / BottleGet Latest Price
Product BrochureProduct Details:| Modality Use | CT |
| Contrast Type | Iodinated |
| Osmolality | High Osmolar |
| Concentration | 760 mg |
| Pack Size | 100 ml Bottle |
| Route of Use | Rectal, Oral |
| Form | Suspension |
| Shelf Life | 36 Months |
| Brand | J B Chemicals |
Approx. Rs 461 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Usage | Parkinsonism, Rls, Restless Leg |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Blister |
| Salt Form | Ropinirole |
| Prescription | Prescription |
Approx. Rs 239 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 100 tablets |
| Brand Type | Branded |
| Usage | Adjunct Therapy, Epilepsy, Partial Seizure |
| Form | Tablet |
| Salt Form | Brivaracetam |
| Packaging Type | Blister |
| Prescription | Prescription |
Approx. Rs 502 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Cytoheal |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Prescription |
| Kit Composition | 1+4 tablets |
| Indication | Medical Abortion |
| Gestation Limit | Up to 9 weeks |
| Storage | Store Below 30°C |
Approx. Rs 159 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Dosage Form | Capsule |
| Packaging Size | 10x10 capsules |
| Brand Owner | Cipla |
| Usage | Arthritis, Pain relief, Back pain |
| Capsule Type | Veg capsule |
| Shelf Life | 2 Years |
Approx. Rs 249 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 100 Tablets |
| Brand | Ketocip |
| Dosage Form | Film coated tab |
| Packing Type | Blister |
| Usage | Prescription, Retail, Hospital, PCD pharma |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
Approx. Rs 945 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Pack Size | 10 tablets |
| Brand | Bromoprin |
| Formulation | Tablet |
| Usage | Galactorrhea, Hyperprolactinemia, Pituitary Adenoma, Infertility |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Storage | Below 30°C |
Approx. Rs 3,200 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Paraxatra |
| Strength | 300+700mg |
| Pack Size | 120 Tablets |
| Composition | Paracetamol |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Post Operative, Analgesic, Dental Pain, Fever, Headache |
| Release Type | Sustained |
| Shelf Life | 24 months |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Release Type | Immediate release |
| Brand | Dermazole |
| Pack Size | 100 Tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Prescription |
| Shelf Life | 24 months |
Approx. Rs 492 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 100 tablets |
| Brand Type | Branded |
| Usage | Fibromyalgia, Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 175 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | Dexacan |
| Form | Film Coated Tablet |
| Packaging Size | 100 tablets |
| Usage | COVID Related, Other Inflammatory, Arthritis, Allergy, Asthma, Cancer Therapy |
| Packaging Type | Blister |
Approx. Rs 947 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Hyloric-100 |
| Usage | Tumor Lysis, Renal Stone Uric, Chronic Gout, Hyperuricemia |
| Form | Film Coated Tablet |
| Packaging Size | 100 tablets |
Approx. Rs 475 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Hyloric |
| Usage | Renal Stone Uric, Chronic Gout, Hyperuricemia |
| Form | Film Coated Tablet |
| Packaging Size | 100 tablets |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited