Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 1,222 / BoxGet Latest Price
Product BrochureProduct Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopoeial Standard | IP |
| Dose | 20 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Form | Capsule |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalptin |
| Composition | Finasteride |
| Form | Tablet |
| Key Concern | Male Pattern Baldness, Androgenic Alopecia, BPH |
| Prescription Required | Prescription |
| Shelf Life | 24 months |
Approx. Rs 132 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Blucan |
| Form | Injection |
| Indication / Use | Surgical Dye, Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Approx. Rs 99 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Release Form | Prolonged Release |
| Pack Size | 150 tablets |
| Brand | Pentral |
| Indication | Diabetic foot, Intermittent claud, Peripheral vascular |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Approx. Rs 189.5 / PackGet Latest Price
Product BrochureProduct Details:| Pack Size | 20 g |
| Form | Gel |
| Prescription | Prescription |
| Pack Type | Tube |
| Usage Area | Ulcers, Wound Care, Burns |
| Shelf Life | 24 months |
| Brand | Placentrex |
| Country Of Origin | India |
Approx. Rs 275 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250mg/1ml |
| Pack Size | Vial 1ml |
| Route | IM |
| Brand Type | Branded |
| Packaging Type | Vial |
| Prescription | Prescription |
| Sterility | Sterile |
| Storage | Below 30C |
| Shelf Life | 24 months |
Approx. Rs 7,986 / BottleGet Latest Price
Product BrochureProduct Details:| Usage | IV Infusion |
| Brand | Albucel |
| Pack Size | 100 ml Vial |
| Strength | 20 g/100 ml |
| Country of Origin | India |
| Prescription Type | Prescription |
| Storage Temp | 2–25°C |
| Pharmacopoeia | IP |
| Albumin Source | Human Plasma |
Approx. Rs 541 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Dosage Form | Capsule |
| Enzyme Activity | 25000 Units |
| Target Audience | Human |
| Pack Size | 100 Capsules |
| Brand Type | Branded |
| Prescription Required | Prescription |
| Certification | GMP, ISO, WHO-GMP |
| Shelf Life | 24 Months |
Approx. Rs 534 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Hydrosar |
| Capsules per Pack | 100 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Blister Pack |
| Usage | Polycythemia Vera, CML, Leukemia, Sickle Cell Disease |
| Form | Capsule |
Approx. Rs 1,229 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400mg/10ml |
| Brand | Levonexx |
| Packaging Size | 10 ml Vial |
| Dosage Form | Vial |
| Route of Administration | IV Use Only |
| Usage/Application | Dialysis |
Approx. Rs 213 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 333 mg |
| Pack Size | 6 tablets |
| Formulation | Film Coated |
| Brand | Acamprost |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 319 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg/ml |
| Pack Size | 2 ml Ampoule |
| Brand | Mankind |
| Route | IM |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Ampoule |
| Composition | Dicyclomine HCl |
| Usage | Clinic |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Concentration | 370 mgI/ml |
| Pack Size | 50 ml |
| Indication | Urography, Angiography, CT contrast |
| Osmolality | Non ionic |
| Pack Type | Glass bottle |
| Brand | Ipobraz |
| Storage Temperature | 15–25°C |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Snozzy |
| Composition | Melatonin 20 Mg |
| Dose | 20 mg |
| Pack Size | 60 tablets |
| Shelf Life | 18 months |
| Packaging Type | Blister |
| Tablet Type | Extended Release |
| Certification | WHO GMP |
| Flavour | Chocolate |
Approx. Rs 2,488 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 300 µg |
| Brand | Rhoclone |
| Dose Volume | 1 ml |
| Indication | Transfusion, Postpartum |
| Presentation | Vial |
| Source | Human |
| Route | IM |
| Storage Temp | 2–8°C |
Approx. Rs 2,611 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 mg |
| Dosage Form | Lyophilized Powder |
| Brand | Cetrolix |
| Treatment Application | Fertility Treatment |
| Composition | Cetrorelix Acetate 0.25mg |
| Manufacturer | Intas Pharmaceuticals |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous |
Approx. Rs 134 / StripGet Latest Price
Product BrochureProduct Details:| Release Type | Extended Release |
| Strength | 1.5 mg |
| Indication | Parkinsons Disease, Restless Legs Syndrome |
| Dose Form | Tablet |
| Packaging Size | 5 x 10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Approx. Rs 723 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg |
| Brand Name | Romy |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 1 Vial |
| Form | Powder for Injection |
| Packaging Type | Vial |
| Storage Temperature | 2°C to 8°C |
Approx. Rs 722 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mcg/ml |
| Molecule | Filgrastim |
| Packaging Type | Vial |
| Brand | Neukine |
| Route of Administration | SC Injection, IV Injection |
| Pack Size | 5 Vial |
| Storage Temperature | 2–8°C |
| Usage | Cancer Centre, Pharmacy Trade, Hospital, Clinic |
Approx. Rs 5,398 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg/0.6 ml |
| Brand | Pegstim |
| Packaging Size | 0.6 ml PFS |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Packaging Type | Pre Filled Syringe |
| Route of Admin | SC |
| Storage | 2–8°C |
Approx. Rs 9,375 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg/0.6 ml |
| Brand | Pegasta |
| Packaging Size | 0.6 ml PFS |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Packaging Type | Pre Filled Syringe |
| Route of Admin | SC |
| Storage | 2–8°C |
Approx. Rs 123 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg/2 ml |
| Pack size | 2 ml |
| Brand | Ondican |
| Pack type | Ampoule |
| Route | IV IM |
| Prescription | Rx only |
| Shelf life | 36 months |
| Dosage form | Injection |
| Composition | Ondansetron |
Approx. Rs 829 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | Zoldonat |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Hypercalcemia |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Storage Temperature | Below 30 degree c |
| Shelf Life | 24 months |
| Volume | 100 ml |
| Composition | Zoledronic Acid |
Approx. Rs 146 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 8 mg |
| Pack size | 20x10 teblets |
| Brand | Dr. Morepen |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron IP |
| Usage | Nausea, Vomiting |
Approx. Rs 131 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg/ml |
| Pack Size | 10 ml |
| Route | IV Use |
| Usage | Head Injury, Stroke, Neuropathy |
| Packaging Type | Vial |
| Source | Porcine |
| Therapy Class | Neuroprotective, Nootropic |
| Brand Type | Brand |
Approx. Rs 253 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Arsenam |
| Strength | 10 mg |
| Storage Temperature | Below 30 degree c |
| Packaging Size | 10 ml |
| Treatment | Acute Promyelocytic Leukemia |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Dosage Form | Intravenous |
| Composition | Arsenic Trioxide |
Approx. Rs 1,251 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 2 ml |
| Usage | Human Use |
| Packaging Type | Ampoule |
| Composition | Plain |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 455 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1500mg/6ml |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Infusion |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 135 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | Zolejas |
| Manufacturer | Jasgur |
| Treatment | Hypercalcemia |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Storage Temperature | 23-25 degree c |
| Shelf Life | 36 months |
| Volume | 100 ml |
| Composition | Zoledronic Acid |
Approx. Rs 301 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg/ml |
| Pack Size | 5 ml Ampoule |
| Brand | Sucrocan |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Usage | Chronic Kidney Disease, Iron Deficiency, Post Surgery Anaemia |
| Form | Injection |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
| Shelf Life | 24 Months |
Approx. Rs 735 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Route | IV |
| Usage | Neuroprotective, Als, Stroke |
| Packaging Type | Vial |
| Storage | Below 25 C |
| Prescription | Prescription |
Approx. Rs 2,859 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 3.75 mg |
| Formulation Type | Lyophilized Powder |
| Brand | Lupride |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Sun Pharma |
| Pack Size | 2 ml |
| Storage Temperature | 25 degree c |
| Shelf Life | 36 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mcg/ml |
| Dosage Form | Injection |
| Pack Size | 1 ml |
| Storage | 2–8°C |
| Route | SC |
| Usage | Clinic, Hospital |
| Shelf Life | 36 months |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Physical State | Ultra Fluid |
| Composition | 480 mg |
| Packaging Size | 10 ml |
| Iodine Content | 48 % |
| Dosage Form | Solution |
| Viscosity | High |
| Route Of Administration | Intraarterial |
| Sterility | Sterile |
| Storage | Store Below 25 degree c |
| Brand | Lipiodol |
Approx. Rs 337 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Febustat |
| Usage | Chronic Gout, Hyperuricemia, Tumor Lysis |
| Form | Film Coated Tablet |
| Packaging Size | 100 tablets |
| Strength | 40 mg |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited