Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 2,190 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 400 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 10 x 1 ampoules |
| Usage | To enhance muscle growth, increase strength, and improve recovery. |
Approx. Rs 904 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldee 250 |
| Manufacturer | Kachhela |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 445 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Bolderal Maxx |
| Manufacturer | RA Pharma |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 114 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | boldenan |
| Manufacturer | British Pharma |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | BP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 4-6 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolvo Biolabs |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldanexx |
| Manufacturer | Dr. Glexx |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 909 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Suspension |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Brand | Winvol |
| Manufacturer | Evolve Biolabs |
| Drug Type | Synthetic Steroid |
| Storage Temperature | 15-25 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 3,285 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Mix |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenra |
| Strength | 150 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 5 |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabix-250 |
| Manufacturer | Gebix Pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 1,548 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 3,351 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 576 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 319 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | Evolve biolabs |
| Dosage Strength | 400 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 116 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabix Maxx |
| Manufacturer | Gebix Pharma |
| Dosage Strength | 400mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Shelf Life | 24 months |
| Purity | 98 % |
Approx. Rs 1,950 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decanexx |
| Manufacturer | Dr. Glexx |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 1,999 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabix-Maxx |
| Manufacturer | Gebix Pharma |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 451 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Trenbolone |
| Strength | 200 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Approx. Rs 462 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 2,050 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Hormone Therapy, Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 1,800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 233 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 231 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Testobix Mix |
| Strength | 100 mg |
| Type of Ester | Oil-based |
| Pack Size | 10 ml Vial |
| Packaging Size | 10 ml Vial |
| Dosage Form | Injection |
| Form | Injection |
| Active Ingredient | Testosterone Mix Compound |
| Composition | Testosterone Enanthate |
| Country of Origin | India |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 1,875 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldarix |
| Manufacturer | Metrix Pharma |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 2,950 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Boldabix 250 |
| Manufacturer | Bodabix |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 513 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 910 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 98 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 3,182 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenbolon |
| Strength | 200 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabix-250 |
| Manufacturer | Gabix pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 1,480 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Pack Configuration | 10 x 1 ampoules |
| Treatment | Treat Specific Conditions, Including Certain Types of Anemia. |
Approx. Rs 320 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Oil Based Liquid,Solution |
| Brand | Relitren-E |
| Strength | 200 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 975 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldra-250 |
| Manufacturer | RA Pharma |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,199 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Tren-E |
| Strength | 200 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 532 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | DECANEXX |
| Manufacturer | Dr. Glexx Pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 932 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | Evolve Pharma |
| Dosage Strength | 400 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 827 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decro-50 |
| Manufacturer | Smotec |
| Dosage Strength | 50 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 517 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Testoviron Depot |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Enanthate |
| Country of Origin | India |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 1,700 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Bodybuilding, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited