Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 163 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Fluoxybol 5 |
| Strength | 5 mg |
| Packaging Size | 50 Tablets |
| Pack Size | 10 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Treatment Use | Anti Inflammatory |
| Dose Form | Tablet |
| Manufacturer | Shree Venkatesh |
Approx. Rs 215 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Halotestin |
| Strength | 5 mg |
| Packaging Size | 50 Tablets |
| Pack Size | 50 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Usage | Human |
| Dose Form | Tablet |
Approx. Rs 679 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Formulation Type | Testosterone Undecanoate |
| Composition | Testosterone Undecanoate |
| Brand | Cernos |
| Packaging Type | Blister Pack |
| Packaging Size | 30 Capsules |
| Dosage Form | Softgel Capsule |
| Form | Softgel Capsule |
| Usage/Application | Libido Enhancement, Testosterone Replacement, Bodybuilding |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 444 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Anaoxan |
| Pack Size | 50 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Muscle Wasting, Osteoporosis, Weight Gain, Burn Recovery |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Approx. Rs 943 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Formulation Type | Testosterone Undecanoate |
| Composition | Testosterone Undecanoate |
| Brand | Testonos |
| Packaging Type | Blister Pack |
| Packaging Size | 100 Tablets |
| Dosage Form | Softgel Capsule |
| Form | Softgel Capsule |
| Usage/Application | General Wellness, Bodybuilding, Libido Enhancement, Testosterone Replacement, Stamina |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 154 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Formulation Type | Testosterone Undecanoate |
| Composition | Testosterone Undecanoate |
| Brand | Testosign |
| Packaging Type | Blister Pack |
| Packaging Size | 3x10 Capsules |
| Dosage Form | Softgel Capsule |
| Form | Capsule |
| Usage/Application | Bodybuilding |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Prescription |
| Product Type | Testosterone Booster |
| Manufacturer | Signature |
Approx. Rs 217 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Formulation Type | Testosterone Undecanoate |
| Composition | Testosterone Undecanoate |
| Brand | Testosign |
| Packaging Type | Blister Pack |
| Packaging Size | 30 Capsules |
| Dosage Form | Softgel Capsule |
| Form | Softgel Capsule |
| Usage/Application | Bodybuilding, Testosterone Replacement, Stamina, Libido Enhancement |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 219 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Formulation Type | Testosterone Undecanoate |
| Composition | Testosterone Undecanoate |
| Brand | Testoheal |
| Packaging Type | Blister Pack |
| Packaging Size | 30 Capsules |
| Dosage Form | Capsule |
| Form | Capsule |
| Usage/Application | Bodybuilding, General Wellness, Testosterone Replacement, Libido Enhancement, Stamina |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Evolve Biolabs |
| Packaging Size | 100 Tablets |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Box |
| Usage Application | Anemia, Osteoporosis, Weight Gain, Burn Recovery, Muscle Wasting |
| Treatment Use | Weight Gain |
| Brand Type | Anavar |
| Prescription Type | Prescription |
| Manufacturer | Evolve Biolabs |
Approx. Rs 446 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Turinabol |
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Active Ingredient | 4-Chlorodehydromethyltestosterone |
| Packaging Type | Strip |
| Prescription Type | anabolic-androgenic steroid (AAS) |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Usage | Human |
| Dose Form | Tablet |
Approx. Rs 133 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Kachhela |
| Strength | 5 mg |
| Packaging Size | 50 Tablets |
| Pack Size | 50 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Shelf Life | 36 Months |
| Usage | Human |
| Dose Form | Tablet |
Approx. Rs 133 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Clenbrook |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Weight Management, Bodybuilding |
| Pharmacopoeia Standard | BP |
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Clenbix-60 |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Weight Management, Bodybuilding |
| Pharmacopoeia Standard | BP |
Approx. Rs 976 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Stanobrook-10 |
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Pack Size | 100 Tablets |
| Active Ingredient | Stanozolol |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Usage | Human |
| Dose Form | Tablet |
Approx. Rs 162 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 100 Units |
| Pack Size | 100 Units |
| Brand Type | Branded |
| Treatment Use | Angioedema |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
Approx. Rs 219 / StripGet Latest Price
Product BrochureProduct Details:| Brand | oxandrolone |
| Packaging Size | 50 Tablets |
| Pack Size | 50 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Muscle Wasting, Anemia, Osteoporosis, Weight Gain, Burn Recovery |
| Treatment Use | Muscle Wasting, Osteoporosis, Weight Gain, Burn Recovery |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Trader |
Approx. Rs 928 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Alpha Pharma |
| Packaging Size | 50 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage Application | Muscle Wasting, Bodybuilding |
| Target Species | Human |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Approx. Rs 985 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Clenash |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Athletic Performance, Bodybuilding, Weight Management |
| Pharmacopoeia Standard | BP |
Approx. Rs 696 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Fluoxybix-5 |
| Strength | 5 mg |
| Packaging Size | 100 Tablets |
| Pack Size | 100 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Usage | Human |
| Dose Form | Tablet |
Approx. Rs 905 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 50 Tablets |
| Brand Type | Branded |
| Treatment Use | Hypogonadism, Bodybuilding, Male Infertility |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
Approx. Rs 113 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 24 Months |
| Brand | Androlic |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Active Ingredient | Oxymetholone |
| Dosage Form | Tablet |
| Authenticity | Original |
| Usage Application | Muscle Wasting, Anemia Treatment |
Approx. Rs 314 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Annavail |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting, Weight Gain |
| Usage | Human |
| Shelf Life | 36 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Approx. Rs 117 / StripGet Latest Price
Product BrochureProduct Details:| Brand | DIANABOL DS 20 |
| Pack Size | 50 Tablets |
| Strength | 20 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Approx. Rs 315 / StripGet Latest Price
Product BrochureProduct Details:| Brand | British Pharma |
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Active Ingredient | Methandienone |
| Packaging Type | Blister |
| Treatment Use | Muscle Wasting, Bodybuilding |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Usage | Human |
Approx. Rs 1,004 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Halotestin |
| Strength | 5 mg |
| Packaging Size | 50 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Target Species | Human |
| Dosage Form | Tablet |
Approx. Rs 925 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Dianabol |
| Strength | 10 mg |
| Packaging Size | 500 Tablets |
| Active Ingredient | Methandienone |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Target Species | Human |
| Dosage Form | Tablet |
Approx. Rs 903 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Shelf Life | 36 Months |
| Brand | Xyandrol |
| Manufacturer | British Pharma |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Authenticity | Original |
| Therapeutic Use | Anemia Treatment, Muscle Wasting |
Approx. Rs 104 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Shelf Life | 18 Months |
| Brand | Xyandrol |
| Manufacturer | British Pharma |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Active Ingredient | Oxymetholone |
| Dosage Form | Tablet |
| Authenticity | Original |
| Usage Application | Anemia Treatment, Muscle Wasting |
Approx. Rs 234 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Turinabol |
| Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Active Ingredient | Chlorodehydromethyltestosterone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Target Species | Human |
| Dosage Form | Tablet |
Approx. Rs 310 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Dosage Form | Film Coated Tab |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 30 Tablets |
| Brand Type | Branded |
| Usage Application | Male Infertility, Hypogonadism, Androgen Deficit, Bodybuilding |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer, Trader, Exporter, Pcd Pharma |
Approx. Rs 327 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Evolve Biolabs |
| Packaging Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage Application | Weight Gain, Muscle Wasting, Anemia, Burn Recovery, Osteoporosis |
| Target Species | Veterinary |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Exporter, Manufacturer, Trader, Pcd Pharma |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Anavabix |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Burn Recovery, Osteoporosis, Muscle Wasting, Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 24 Months |
| Brand | Gebix Pharma |
| Manufacturer | 10 x 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Authenticity | Original |
| Therapeutic Use | Muscle Wasting, Anemia Treatment |
Approx. Rs 565 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | oxalone |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Muscle Wasting, Weight Gain, Burn Recovery, Osteoporosis |
| Usage | Human |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Trader |
Approx. Rs 1,224 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Dosage Form | Film Coated Tab |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 50 Tablets |
| Brand Type | Branded |
| Usage Application | Male Infertility, Bodybuilding, Hypogonadism |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Pcd Pharma, Manufacturer, Exporter, Trader |
Approx. Rs 86 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Clenash |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding, Weight Management |
| Pharmacopoeia Standard | BP |
Approx. Rs 221 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 100 Units |
| Pack Size | 100 Tablets |
| Brand Type | Winstrol |
| Treatment Use | Bodybuilding |
| Manufacturer | Evolve Biolabs |
Approx. Rs 222 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Dosage Form | Film Coated Tab |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 50 Tablets |
| Pack Size | 50 Tablets |
| Brand Type | Provilbol |
| Treatment Use | Male Infertility |
| Manufacturer | Evolve Biolabs |
Approx. Rs 265 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 100 Units |
| Pack Size | 100 Units |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
Approx. Rs 365 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 100 Units |
| Pack Size | 10 Units |
| Brand Type | Branded |
| Treatment Use | Angioedema, Anemia |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited