Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 908 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 832 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,450 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10x1ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Brand | Sustanon |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Treatment | Treat Various Health Problems Caused by a Lack of Testosterone. |
| Manufacturer | Evolve Biolabs |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 464 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Evolve Biolabs |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Pack Size | 1 ml Ampoule |
| Packaging Size | 1 ml Ampoule |
| Dosage Form | Injection |
| Form | Injection |
| Active Ingredient | Testosterone Mix Compound |
| Composition | Testosterone Mix Compound |
| Country of Origin | India |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 220 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 132 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Evolve Biolabs |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Pack Size | 10 ml Vial |
| Packaging Size | 10 ml Vial |
| Dosage Form | Injection |
| Form | Injection |
| Active Ingredient | Testosterone Mix Compound |
| Composition | Testosterone Propionate |
| Country of Origin | India |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
Approx. Rs 132 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 150 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Bodybuilding, Hypogonadism, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 2,800 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Sustawin |
| Strength | 250 mg |
| Type of Ester | multi-ester |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Mix Compound |
| Country of Origin | India |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
Approx. Rs 2,145 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldabix 250 |
| Manufacturer | Bodabix |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Male Infertility, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,223 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Strength | 400 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,590 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 10x1ml |
| Grade | USP |
| Composition | Boldenone Undecylenate |
| Treatment | Treat Path-physiological Problems. |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 10x1ml |
| Grade | USP |
| Composition | Boldenone Undecylenate |
| Treatment | Used in Doping Within Bodybuilding. |
Approx. Rs 2,050 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Boldanexx |
| Manufacturer | Dr Glexx |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 995 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Equipoise |
| Manufacturer | Alpha Pharma |
| Strength | 250 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 120 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Evolve biolabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 909 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 995 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 50 Units |
| Brand Type | Branded |
| Usage Application | Angioedema, Anemia, Muscle Wasting |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter, Manufacturer, Trader |
Approx. Rs 921 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Testoboon |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Pack Size | 1 ml Ampoule |
| Packaging Size | 1 ml Ampoule |
| Dosage Form | Injection |
| Form | Injection |
| Active Ingredient | Testosterone Blend |
| Composition | Testosterone Propionate |
| Country of Origin | India |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 332 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Alpha Pharma |
| Strength | 100 mg |
| Type of Ester | Testosterone Base |
| Pack Size | 1 ml Ampoule |
| Packaging Size | 1 ml Ampoule |
| Dosage Form | Injection |
| Form | Injection |
| Active Ingredient | Testosterone Suspension |
| Composition | Testosterone Suspension |
| Country of Origin | India |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 333 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg/ml |
| Packaging Size | 1 ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male, Female |
Approx. Rs 331 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Relitest-M |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Pack Size | 10 ml Vial |
| Packaging Size | 10 ml Vial |
| Dosage Form | Injection |
| Form | Injection |
| Active Ingredient | Testosterone Mix Compound |
| Composition | Testosterone Propionate |
| Country of Origin | India |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 2,140 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Size | 1 ml |
| Pack Size | 10x1ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Manufacturer | Evolve Biolabs |
| Brand | Testomaxx |
Approx. Rs 1,650 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Test-Prop |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 2,600 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility, Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Female, Transgender, Male |
Approx. Rs 923 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Abbot |
| Type of Ester | Testosterone injection |
| Pack Size | 1 ml Ampoule |
| Packaging Size | 1 ml Ampoule |
| Dosage Form | Injection |
| Form | Injection |
| Active Ingredient | Testosterone Suspension |
| Composition | Testosterone Blend |
| Country of Origin | India |
| Usage/Application | Hormone Replacement |
| Prescription Required | Yes |
| Strength | 25mg |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastprop |
| Treatment | Muscle Wasting |
| Manufacturer | British Pharma |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 168 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Propionate,Phenylpropionate,Isocaproate,Decanoate |
| Brand | Leeford |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 463 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Brand | Sustarix |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 922 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Sustanon 250 |
| Brand | Zydus |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 2,560 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy, Male Infertility, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male, Transgender, Female |
Approx. Rs 1,700 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 527 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Male Infertility, Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male, Transgender, Female |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
Approx. Rs 1,300 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostabix |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding, Male Infertility, Hormone Therapy, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Transgender, Male, Female |
Approx. Rs 5,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Equipoise |
| Manufacturer | Gebix Pharma |
| Strength | 250 mg |
| Packaging Volume | 1 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited