Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 450 / PackGet Latest Price
Product BrochureProduct Details:| Hormone Type | Synthetic Hormone |
| Grade Standard | IP Grade |
| Material Form | Liquid |
| Packaging Size | 450 ml |
| Purity | ≥99% |
| Usage Application | Veterinary, Nutraceutical |
| Packaging Type | HDPE Bottle |
| Shelf Life | 24 months |
| Storage Condition | Cool And Dry |
| Certification | FDA Approved |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% |
| Pack Size | 5 g |
| Target Species | Dog |
| Indication | Uveitis, Dry Eye, Immune Keratitis, KCS |
| Dosage Form | Eye Ointment |
| Prescription Required | Yes |
| Brand | Savavet |
| Storage | Room Temp |
Approx. Rs 780 / KgGet Latest Price
Product BrochureProduct Details:| Route Of Administration | Oral |
| Target Species | Cattle |
| Brand | Panacur |
| Manufacturer | MSD Animal Health |
| Packaging Type | Bottle |
| Treatment | Gastrointestinal Parasites |
| Cas Number | 43210-67-9 |
| Molecular Weight | 299.35 g/mol |
| Grade Standard | IP |
| Active Ingredient | Fenbendazole |
| Dosage Form | Powder |
| Molecular Formula | C15H13N3O2S |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Animal Type | Sheep, Goat, Horse, Cattle |
| Form | Powder |
| Supplement Type | Vitamin |
| Packaging Size | 1 kg |
| Packaging Type | Jar |
| Grade Standard | Vet Grade |
| Usage | Immunity, Weight Gain, Fertility |
| Shelf Life | 24 months |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Polyherbal |
| Pack Size | 200 ml |
| Use Case | treat mastitis, Pet Care |
| Spray Type | Pump Spray |
| Alcohol Content | Alcohol Free |
| Suitable For | Pet Skin |
| Fragrance | Unscented |
| Pack Material | Aluminium Can |
Approx. Rs 376 / BottleGet Latest Price
Product BrochureProduct Details:| Pet Type | Dog & Cat |
| Shampoo Type | Medicated |
| Pack Size | 200 ml |
| Coat Type | All Coat Types |
| Formulation | Buffered shampoo |
| Key Ingredient | Benzoyl Peroxide |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Approx. Rs 290 / BottleGet Latest Price
Product BrochureProduct Details:| Pet Type | Dog & Cat |
| Shampoo Type | Herbal |
| Pack Size | 275 ml |
| Coat Type | All Coat Types |
| Formulation | Liquid |
| Key Ingredient | Neem, Vitamin E, Coconut Oil, Lime Sulphur, Aloe Vera |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Fragrance | Herbal |
Approx. Rs 141 / StripGet Latest Price
Product BrochureProduct Details:| Product Type | API |
| Dosage Form | Spray |
| Species | Poultry, Sheep & Goat, Cattle |
| Therapeutic Class | Antiseptic |
| Packaging Type | Bottle |
| Prescription Status | Rx |
Approx. Rs 1,344 / KgGet Latest Price
Product BrochureProduct Details:| Animal Type | Dog & Cat |
| Form | Powder |
| Supplement Type | Nutritional Supplement, Vitamin |
| Packaging Size | 250 gm |
| Packaging Type | Jar |
| Grade Standard | Feed Grade |
| Usage | Digestive Health, Weight Gain, Immunity, Milk Yield |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 226 / KgGet Latest Price
Product BrochureProduct Details:| Animal Type | Buffalo, Cattle |
| Mineral Type | Trace Mineral |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Usage | Milk Yield, Bone Strength, Growth |
Approx. Rs 205 / PieceGet Latest Price
Product BrochureProduct Details:| Variant | Medicated Shampoo |
| Pack Type | Bottle |
| Sachet Size | 200 ml |
| Concern | Hair Fall |
| Hair Type | All Hair Types |
| Herbal | Regular Care |
| Country Of Origin | India |
Approx. Rs 939 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.5% |
| Bottle Size | 15 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye, Post Surgery |
| Dosage Form | Eye Drop |
| Patient Group | dogs and cats |
| Pack Type | Dropper Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 250 / BottleGet Latest Price
Product BrochureProduct Details:| Purity | 99% TC |
| Formulation Type | 1% DP |
| Packaging Size | 100 g |
| Form | Powder |
| Application Area | neck, back, belly, and tail area. |
| Target Pest | Ticks,Fleas,Lice Mites |
| Country Of Origin | India |
| Shelf Life | 2 Years |
Approx. Rs 82 / BottleGet Latest Price
Product BrochureProduct Details:| Pet Type | Dog & Cat |
| Shampoo Type | Medicated |
| Pack Size | 200 ml |
| Coat Type | All Coat Types |
| Formulation | Liquid |
| Key Ingredient | Cypermethrin, Aloe Vera, Tea Tree, Neem |
| Paraben Free | Yes |
| Sulfate Free | No |
| Fragrance | Herbal |
Approx. Rs 1,150 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 1% |
| Injection Type | SC |
| Pack Size | 500 ml |
| Indication | External Parasites, Mange, Roundworms, Lungworms, Lice |
| Animal Type | Cattle, Buffalo |
| Formulation | Solution |
| Withdrawal Period | Meat 35 Days |
| Prescription Type | POM |
Approx. Rs 365.63 / PieceGet Latest Price
Product BrochureProduct Details:| Ketoconazole Strength | 2% |
| Pack Size | 200 ml |
| Combination Ingredients | Chlorhexidine Gluconate |
| Brand | Conaseb |
| Packaging Type | Bottle |
| Key Benefits | Anti-Fungal, Anti-Dandruff, Itching & Flaking Control, Conditioning, Prevents Hair Fall |
Approx. Rs 298 / PieceGet Latest Price
Product BrochureProduct Details:| Pet Type | Dog & Cat |
| Shampoo Type | Medicated |
| Pack Size | 200 ml |
| Coat Type | All Coat Types |
| Formulation | Liquid |
| Key Ingredient | Oatmeal, Chitosanide |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Approx. Rs 208 / StripGet Latest Price
Product BrochureProduct Details:| Product Type | Aerosol Spray |
| Dosage Form | Spray |
| Species | Sheep & Goat, Pet, Swine, Cattle, Poultry |
| Therapeutic Class | Antiseptic |
| Packaging Type | Bottle |
| Prescription Status | Rx |
| WHO GMP Certified | Yes |
| Brand | Other Brand |
Approx. Rs 214 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg/ml |
| Pack Size | 50 ml |
| Target Animals | Cattle |
| Route of Administration | Intravenous (IV) |
| Packaging Type | Glass Vial |
| Shelf Life | 24 Months |
| Prescription Required | Yes |
Approx. Rs 166 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5% |
| Bottle Size | 15 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Dropper Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Dropper Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Digestive Supplement |
| Dosage Form | Oral Liquid |
| Species | Dogs & Cats, Sheep & Goat |
| Therapeutic Class | Digestive Supplement |
| Packaging Type | Bottle |
| Prescription Status | Rx |
| WHO GMP Certified | Yes |
| Brand | Intas |
Approx. Rs 139 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Conjunctivitis, Bacterial Infection, Corneal Ulcer, Post Surgery |
| Dosage Form | Eye Drop |
| Patient Group | Dogs And Cats |
| Pack Type | Dropper Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 539 / BoxGet Latest Price
Product BrochureProduct Details:| Sachet Size | 10 g |
| Flavour | Lemon |
| Pack Type | Pouch Pack |
| Brand | Diarest |
| WHO Formula | Yes |
| Usage | Dehydration |
| Sugar Type | Sugar Free |
| Shelf Life | 24 Months |
| Diet Preference | Vegetarian |
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Technical Content | Fipronil 9.8% |
| Packaging Size | 1.34 ml |
| Crop Usage | Vegetables |
| Formulation Type | Liquid Spot-on |
| Target Pest | Aphid, Termite, Root Grub, Root Borer, Fleas |
| Usage Type | Basal Application |
| Packaging Type | Pouch |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
Approx. Rs 911 / BoxGet Latest Price
Product BrochureProduct Details:| Pet Type | Dog, Kitten, Puppy, Cat |
| Form | Tablet |
| Supplement Type | Immunity, Joint Care, Renal Support, Weight Gain, Multivitamin, Calcium, Liver Tonic |
| Life Stage | All Life Stages |
| Pack Size | 60 tablets |
| Flavour | Milk flavor |
| Prescription Required | Yes |
| Shelf Life | 36 months |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited