Nagpur, Maharashtra
GST No. 27AWEPC1239R1ZA
Approx. Rs 93 / PieceGet Latest Price
Product BrochureProduct Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
Approx. Rs 229 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Calostyle-Coral |
| Calcium Strength | 225 mg |
| Vitamin D3 Strength | 500 IU |
| Target Use | Osteoporosis, Bone Health |
| Shelf Life | 6 Months |
| Calcium Salt | Calcium Carbonate |
| Pack Size | 100 tablets |
| Form | Tablet |
| Flavour | Unflavoured |
| Pack Type | Blister Pack |
| Strips Per Pack | 10 Strips |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | Polymap |
| Prescription Type | Prescription |
| Injection Route | IM/IV |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Dosage Form | Injection |
Approx. Rs 1,005 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150mg/ml |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Approx. Rs 523 / BottleGet Latest Price
Product BrochureProduct Details:| Variant | Revital H |
| Pack Size | 30 capsules |
| Form | Capsule |
| Uses | Energy, General Health, Immunity, Tiredness, Stress Support |
| Prescription | OTC |
| Gender | Women |
| Age Group | Adult |
| Shelf Life | 36 months |
Approx. Rs 728 / BoxGet Latest Price
Product BrochureProduct Details:| Formulation Type | Multivitamin |
| Dosage Form | Tablet |
| Target User | Unisex adult |
| Usage Goal | Bone health, General wellness, Hair skin nails, Immunity support, Energy support |
| Packing Size | 425 tablets |
| Ingredient Type | Allopathic |
| Flavour | Unflavoured |
| Speciality | Non GMO, Gluten free |
Approx. Rs 562 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Strip Pack |
| Packaging Size | 1x4 Capsules |
| Prescription Required | Yes |
| Ideal For | Adults |
| Form of D3 | Cholecalciferol |
| Diet Type | Vegetarian |
Approx. Rs 972 / BoxGet Latest Price
Product BrochureProduct Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 10 x 1 x 1ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
Approx. Rs 935 / BoxGet Latest Price
Product BrochureProduct Details:| Vitamin D3 Strength | 6000000IU/ml |
| Form | Ampoules |
| Pack Size | 1ml |
| Base Type | Oil Base |
| Flavour | No Flavour |
| Age Group | Infant & Child |
| Dropper Type | Plastic Dropper |
| Preservative | Preservative Free |
Approx. Rs 697 / BottleGet Latest Price
Product BrochureProduct Details:| Methylcobalamin Strength | 1500 mcg |
| Composition | Thiamine (B1) |
| Primary Combination | Plain / Vitamins Only |
| Dosage Form | Capsule |
| Pack Size | 120 Units |
| Packaging Size | 120 Capsules |
| Additional Components | Zinc, Vitamin D3 |
| Manufacturing Type | Third Party Mfg |
| Certifications | GMP, ISO Certified |
Approx. Rs 950 / BottleGet Latest Price
Product BrochureProduct Details:| Omega 3 Strength | 300 mg |
| Vitamin A Strength | Natural |
| Vitamin D Strength | Natural |
| Pack Size | 100 capsules |
| Capsule Type | Softgel |
| Flavour | Unflavoured |
| Diet Preference | Non Vegetarian |
Approx. Rs 486 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x4 Capsules |
| Prescription Required | Yes |
| Ideal For | Adults |
| Form of D3 | Cholecalciferol |
| Diet Type | Vegetarian |
Approx. Rs 553 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | B1+B6+B12+Nicotinamide |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | Polybcom |
| Prescription Type | Prescription |
| Injection Route | IM/IV |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Dosage Form | Injection |
Approx. Rs 205 / BottleGet Latest Price
Product BrochureProduct Details:| Variant | Maxirich Gold |
| Pack Size | 30 softgels |
| Form | Softgel |
| Key Nutrients | B Complex, Multimineral, Vitamin C |
| Uses | Energy, General Health, Immunity |
| Prescription | OTC |
| Age Group | Adult |
Approx. Rs 240 / PieceGet Latest Price
Product BrochureProduct Details:| Vitamin Type | B Complex |
| Composition | B1 B2 B3 B5 B6 B12, B Complex With C |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Route | IV |
| With B12 | Yes |
| Form | Injection |
| Application | Human |
| Prescription | Prescription |
Approx. Rs 110 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg/ml |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Route | IM |
| With B Complex | Yes |
| Grade | IP |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 44 / PieceGet Latest Price
Product BrochureProduct Details:| Vitamin Type | Vitamin D3 |
| Strength | 300000 IU/1 ml |
| Pack Size | 5 x 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Arachis Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:| Lycopene Strength | 10 mg |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Treatment Type | Nutraceutical |
| Pack Size | 100 tablets |
| Usage | Antioxidant, Immunity, General Health, Male Health |
| Brand Type | Branded |
Approx. Rs 190 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg/ml |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Route | IV/IM |
| With B Complex | Yes |
| Grade | IP |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 78 / StripGet Latest Price
Product BrochureProduct Details:| Vitamin C Strength | 500 mg |
| Form | Chewable |
| Combination | Vitamin C Only, With Zinc |
| Flavour | Orange |
| Sugar Content | With Sugar |
| Pack Size | 300 Tablets |
| Release Type | Timed Release |
| Source | Natural |
Approx. Rs 726 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | D3 + Calcium, Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 10x1x4 Capsules |
| Prescription Required | Yes |
| Ideal For | Adults, Children |
| Form of D3 | Cholecalciferol |
| Diet Type | Vegetarian |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Key Antioxidants | Vitamin C, Vitamin E, Selenium |
| Form | Capsule |
| Pack Size | 200 capsules |
| Uses | Heart Health, Skin Health, General Health, Immunity |
| Prescription | Prescription |
| Diet Preference | Vegetarian |
| Gender | Unisex |
| Shelf Life | 36 months |
Approx. Rs 66 / PieceGet Latest Price
Product BrochureProduct Details:| Vitamin Type | Cholecalciferol |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Sesame Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 424 / PieceGet Latest Price
Product BrochureProduct Details:| Salt Name | Menadione Sodium Bisulphite |
| Strength | 10 mg/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Grade | IP |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 259 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Brand | Kdion |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Store Below 25 C |
Explore More Products
© The Candor Chemist. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited